
| SEVERN VALLEY INDOOR BOWLS | ||||||||
| MEN'S SINGLES COMPETITION | ||||||||
| 1 hour 55 minutes or 21 up | ||||||||
| Rink Fee £4 per player | ||||||||
| Start Tine 7.00pm | ||||||||
|
Note the first in the draw to arrange a marker
|
||||||||
| Monday 10th March | |||||||||
| 1st Round | 2nd Round | Semi Final | Final | ||||||
| David Palin | Mike Webster | Monday 31st March | Thurs 3rd April | ||||||
| Mike Webster | Thurs 20th March | ||||||||
| Thursday 6th March | |||||||||
| Don Jenkins | John Burns | John Burns | |||||||
| John Burns | 2nd April | ||||||||
| Thursday 6th March | |||||||||
| Graham Pierce | Mark Jones | ||||||||
| Mark Jones | Thurs 20th March | ||||||||
| Thursday 6th March | 2nd April | ||||||||
| Carl Pryce | Carl Pryce | Carl Pryce | |||||||
| John Minton |
Carl Pryce |
||||||||
| Monday 10th March | |||||||||
| Stephen Hynes | Stephen Hynes | ||||||||
| Carl Jones | Thurs 20th March | ||||||||
| Mike Mivel | |||||||||
| Monday 10th March | 2nd April | ||||||||
| Trevor Owen | Mike Mivel | Ben Jones | |||||||
| Mike Mivel | |||||||||
| Monday 10th March | |||||||||
| Ben Jones | Ben Jones | ||||||||
| Clarence Rasquinha | Thurs 20th March | Ben Jones | Ben Jones | ||||||
| 2nd April | |||||||||
| Wed 12th March | |||||||||
| Merv Jones | Merv Jones | ||||||||
| Sean Fitzgerald | |||||||||