THURSDAY AFTERNOON LEAGUE
GAMES START THE WEEK BEGINNING 5TH OCTOBER
TIME: 2P.M. - 4P.M.
WEEK 1 FOR PRACTICE SESSION AND ALL PLAYERS MUST ATTEND THIS SESSION.
IF YOU HAVE BEEN MISSED OFF THE THURSDAY TEAMS OR CANNOT NOW PLAY ON THOSE DAYS PLEASE CONTACT PAM BREWER
|
TEAM 1 |
TEAM2 |
TEAM 3 |
TEAM 4 |
|
|
Sk: John Schofield |
Sk: Mick Brewer |
Sk: Chris Evans |
Sk: Lyn Fitzgerald |
|
|
Clive Middleton |
John Townsend |
Steve Knight |
Ian Clappinson? |
|
|
Bob Greenaway |
Julien Allen |
Garry Bentle |
Doug Edwards |
|
|
Pauline Burns
|
Mark Jones
|
John Burns
|
Glynn Davies
|
|
|
TEAM 5 |
TEAM 6 |
TEAM 7 |
TEAM 8 |
|
|
Sk: Steve Hibbert |
Sk: Pete Smith |
Sk: Phyllis Ashley |
Sk: Martin Ward |
|
|
John Nutting |
Alan Clift |
Clive Middleton |
Sonya Wyatt |
|
|
Lyn Smith |
Terry Walton |
Steve Rigby |
Mark Shirle |
|
|
Steve Hynes Pool Players: Pam Brewer David Jones (Bomber) Trevor & Corris Owen |
01686 626213 |
|
|
|
| Rob Done | 07736773906 | |||
Afternoon League Rink Planner 2026/2027
MONDAY/TUESDAY/THURSDAY SCHEDULE
| WEEK BEG DATE | RINK 1 | RINK 2 | RINK 3 | RINK 4 | |
|---|---|---|---|---|---|
| 05 TH OCT | 1 v 2 | 3 V 4 | 5 V 6 | 7 V 8 | |
| 12TH OCT | 4 V 5 | 2 V 7 | 3 V 6 | 1 V 8 | |
| 19TH OCT | 8 V 5 | 6 V 4 | 7 V 3 | 1 V 2 | |
| 26TH OCT | 2 V 8 | 3 V 1 | 4 V 7 | 5 V 6 | |
| 02ND NOV | 7 V 5 | 8 V 6 | 1 V 4 | 2 V 3 | |
| 9TH NOV | 5 V 1 | 4 V 2 | 3 V 8 | 6 V 7 | |
| 16TH NOV | 3 V 4 | 1 V 6 | 2 V 5 | 8 V 7 | |
| 23RD NOV | 6 V 2 | 5 V 3 | 4 V 8 | 7 V 1 | |
| 30TH NOV | 5 V 4 | 7 V 2 | 6 V 3 | 8 V 1 | |
| 7TH DEC | 5 V 8 | 4 V 6 | 3 V 7 | 2 V 1 | |
| XMAS BREAK | |||||
| 4TH JAN | 8 V 2 | 1 V 3 | 7 V 4 | 6 V 5 | |
| 11TH JAN | 5 V 7 | 6 V 8 | 4 V 1 | 3 V 2 | |
| 18TH JAN | 1 V 5 | 2 V 4 | 8 V 3 | 7 V 6 | |
| 25THJAN | 7 V 8 | 6 V 1 | 5 V 2 | 4 V 3 | |
| 1ST FEB | 2 V 6 | 3 V 5 | 8 V 4 | 1 V 7 | |
| 08TH FEB | 4 V 5 | 2 V 7 | 3 V 6 | 1 V 8 | |
| 15TH FEB | 8 V 5 | 6 V 4 | 7 V 3 | 1 V 2 | |
| 22ND FEB | 2 V 8 | 3 V 1 | 4 V 7 | 5 V 6 | |
| 01ST MAR | 7 V 5 | 8 V 6 | 1 V 4 | 2 V 3 | |
| 08TH MAR | 5 V 1 | 4 V 2 | 3 V 8 | 6 V 7 | |
| 15TH MAR | 3 V 4 | 1 V 6 | 2 V 5 | 8 V 7 | |
| 22ND MAR | 6 V 2 | 5 V 3 | 4 V 8 | 7 V 1 | |
| 29TH MAR | Semi Finals |
|
|||
| 30TH MAR | FINAL |
**RED DATES = PRACTICE GAMES **
THURSDAY AFTERNOON LEAGUE 2026/2027
| WEEK | THURSDAY | |||||||||||||||
| COMM | WEEKLY RESULTS | |||||||||||||||
| RINK 1 | RINK 2 | RINK 3 | RINK 4 | |||||||||||||
| 1 | 12/10 | 4 | V | 5 | 2 | V | 7 | 3 | V | 6 | 1 | V | 8 | |||
| SCORES | 14 | 16 | 5 | 14 | 17 | 16 | 13 | 14 | ||||||||
| 2 | 19/10 | 8 | V | 5 | 6 | V | 4 | 7 | V | 3 | 1 | V | 2 | |||
| SCORES | 13 | 12 | 4 | 14 | 18 | 13 | 7 | 13 | ||||||||
| 3 | 29/10 | 2 | V | 8 | 3 | V | 1 | 4 | V | 7 | 5 | V | 6 | |||
| SCORES | 19 | 6 | 6 | 15 | 17 | 12 | 13 | 12 | ||||||||
| 4 | 02/11 | 7 | V | 5 | 8 | V | 6 | 1 | V | 4 | 2 | V | 3 | |||
| SCORES | 11 | 18 | 12 | 15 | 14 | 11 | 5 | 16 | ||||||||
| 5 | 09/11 | 5 | V | 1 | 4 | V | 2 | 3 | V | 8 | 6 | V | 7 | |||
| SCORES | ||||||||||||||||
| 6 | 16/11 | 3 | V | 4 | 1 | V | 6 | 2 | V | 5 | 8 | V | 7 | |||
| SCORES | ||||||||||||||||
| 7 | 23/11 | 6 | V | 2 | 5 | V | 3 | 4 | V | 8 | 7 | V | 1 | |||
| SCORES | ||||||||||||||||
| 8 | 30/11 | 5 | V | 4 | 7 | V | 2 | 6 | V | 3 | 8 | V | 1 | |||
| SCORES | ||||||||||||||||
| 9 | 07/12/26 | 5 | V | 8 | 4 | V | 6 | 3 | V | 7 | 2 | V | 1 | |||
| SCORES | ||||||||||||||||
| 10 | 04/01/27 | 8 | V | 2 | 1 | V | 3 | 7 | V | 4 | 6 | V | 5 | |||
| SCORES | ` | |||||||||||||||
| 11 | 11/01/27 | 5 | V | 7 | 6 | V | 8 | 4 | V | 1 | 3 | V | 2 | |||
| SCORES | ||||||||||||||||
| 12 | 18/01/27 | 1 | V | 5 | 2 | V | 4 | 8 | V | 3 | 7 | V | 6 | |||
| SCORES | ||||||||||||||||
| 13 | 25/01/27 | 7 | V | 8 | 6 | V | 1 | 5 | V | 2 | 4 | V | 3 | |||
| SCORES | ||||||||||||||||
| 14 | 01/02/27 | 2 | V | 6 | 3 | V | 5 | 8 | V | 4 | 1 | V | 7 | |||
| SCORES | ||||||||||||||||
| 15 | 08/02/27 | 4 | V | 5 | 2 | V | 7 | 3 | V | 6 | 1 | V | 8 | |||
| SCORES | ||||||||||||||||
| 16 | 15/02/27 | 8 | V | 5 | 6 | V | 4 | 7 | V | 3 | 1 | V | 2 | |||
| SCORES | ||||||||||||||||
| 17 | 22/02/27 | 2 | V | 8 | 3 | V | 1 | 4 | V | 7 | 5 | V | 6 | |||
| SCORES | ||||||||||||||||
| 18 | 01/03/27 | 7 | V | 5 | 8 | V | 6 | 1 | V | 4 | 2 | V | 3 | |||
| SCORES | ||||||||||||||||
| 19 | 08/03/27 | 5 | V | 1 | 4 | V | 2 | 3 | V | 8 | 6 | V | 7 | |||
| SCORES | ||||||||||||||||
| 20 | 15/03/27 | 3 | V | 4 | 1 | V | 6 | 2 | V | 5 | 8 | V | 7 | |||
| SCORES | ||||||||||||||||
| 21 | 22/03/27 | 6 | V | 2 | 5 | V | 3 | 4 | V | 8 | 7 | V | 1 | |||
| SCORES | ||||||||||||||||
| SHOTS | SHOTS | |||||||||
| TEAM | DATE | SKIP | WEEK | WON | DRAWN | LOST | POINTS | FOR | AGAINST | DIFF |
| 5 | 04-Nov | Steve Hibbert | 4 | 3 | 0 | 1 | 6 | 59 | 50 | 9 |
| 4 | 04-Nov | Lyn Fitzgerald | 4 | 2 | 0 | 2 | 4 | 56 | 46 | 10 |
| 1 | 04-Nov | John Schofield | 4 | 2 | 0 | 2 | 4 | 49 | 44 | 5 |
| 3 | 04-Nov | Chris Evans | 4 | 2 | 0 | 2 | 4 | 49 | 44 | 5 |
| 7 | 04-Nov | Phyllis Ashley | 4 | 2 | 0 | 2 | 4 | 55 | 53 | 2 |
| 2 | 04-Nov | Mick Brewer | 4 | 2 | 0 | 2 | 4 | 42 | 43 | -1 |
| 6 | 04-Nov | Pete Smith | 4 | 1 | 0 | 3 | 2 | 47 | 56 | -9 |
| 8 | 04-Nov | Martin Ward | 4 | 2 | 0 | 2 | 4 | 45 | 59 | -14 |
AFTERNOON LEAGUE WINNERS:
RUNNERS-UP: