THURSDAY AFTERNOON LEAGUE
GAMES START THE WEEK BEGINNING 6TH OCTOBER
TIME: 2P.M. - 4P.M.
WEEK 1 and 2 ARE FOR PRACTICE SESSIONS AND ALL PLAYERS MUST ATTEND THE TUESDAY AND THURSDAY SESSIONS.
IF YOU HAVE BEEN MISSED OFF THE THURSDAY TEAMS OR CANNOT NOW PLAY ON THOSE DAYS PLEASE CONTACT PAM BREWER
THURSDAY AFTERNOON LEAGUE TEAMS 2025/2026
| TEAM 1 | TEAM 2 | TEAM 3 | TEAM 4 |
| Sk: Lyn Fitzgerald | Sk: Steve Hibbert | Sk: Martin Ward | Sk: Rob Done |
| Sam Ratanaran | John Townsend | Keith Tabner | Glyn Davies |
| Mark Jones | Pam Brewer | Garry Bentley | Lynn Smith |
| John Burns | Doug Edwards | David Parsons | Sonia Myatt |
| TEAM 5 | TEAM 6 | TEAM 7 | TEAM 8 |
| Sk: John Schofield |
Sk: Mick Brewer |
Sk: Alan Clift | Sk: Chris Evans |
| John Nutting | Terry Walton | Phyllis Ashley | Ian Claxton |
| Carol Pope | Steve Hynes | Peter Smith | Clive Middleton |
| John Davies | Julian Allen | Doreen Lloyd | Pauline Burns |
Pool Players
Corris Owen & Trevor Owen,
THURSDAY AFTERNOON LEAGUE 2025/2026
| WEEK | MONDAY | |||||||||||||||
| COMM | WEEKLY RESULTS | |||||||||||||||
| RINK 1 | RINK 2 | RINK 3 | RINK 4 | |||||||||||||
| 1 | 20/10 | 6 | V | 8 | 1 | V | 7 | 2 | V | 4 | 3 | V | 5 | |||
| SCORES | 7 | 13 | 11 | 10 | 6 | 22 | 21 | 8 | ||||||||
| 2 | 27/10 | 1 | V | 4 | 3 | V | 6 | 5 | V | 8 | 2 | V | 7 | |||
| SCORES | ||||||||||||||||
| 3 | 03/11 | 3 | V | 7 | 4 | V | 8 | 1 | V | 5 | 2 | V | 6 | |||
| SCORES | ||||||||||||||||
| 4 | 10/11 | 2 | V | 5 | 4 | V | 7 | 3 | V | 8 | 1 | V | 6 | |||
| SCORES | ||||||||||||||||
| 5 | 17/11 | 5 | V | 6 | 1 | V | 2 | 3 | V | 4 | 7 | V | 8 | |||
| SCORES | ||||||||||||||||
| 6 | 24/11 | 2 | V | 3 | 6 | V | 7 | 1 | V | 8 | 4 | V | 5 | |||
| SCORES | ||||||||||||||||
| 7 | 01/12 | 2 | V | 8 | 4 | V | 6 | 5 | V | 7 | 1 | V | 3 | |||
| SCORES | ||||||||||||||||
| 8 | 08/12 | 5 | V | 4 | 3 | V | 2 | 7 | V | 6 | 8 | V | 1 | |||
| SCORES | ||||||||||||||||
| 9 | 05/1/26 | 8 | V | 6 | 7 | V | 1 | 4 | V | 2 | 5 | V | 3 | |||
| SCORES | ||||||||||||||||
| 10 | 12/1/26 | 4 | V | 1 | 6 | V | 3 | 8 | V | 5 | 7 | V | 2 | |||
| SCORES | ||||||||||||||||
| 11 | 19/1/26 | 7 | V | 3 | 8 | V | 4 | 5 | V | 1 | 6 | V | 2 | |||
| SCORES | ||||||||||||||||
| 12 | 26/1/26 | 5 | V | 2 | 7 | V | 4 | 8 | V | 3 | 6 | V | 1 | |||
| SCORES | ||||||||||||||||
| 13 | 02/2/26 | 6 | V | 5 | 2 | V | 1 | 4 | V | 3 | 8 | V | 7 | |||
| SCORES | ||||||||||||||||
| 14 | 09/2/26 | 8 | V | 2 | 6 | V | 4 | 7 | V | 5 | 3 | V | 1 | |||
| SCORES | ||||||||||||||||
| THURSDAY RESULTS | SHOTS | SHOTS | |||||||
| TEAM | WEEK | SKIP | WON | DRAWN | LOST | POINTS | FOR | AGAINST | DIFF |
| 4 | 1 | Rob Done | 1 | 0 | 0 | 2 | 22 | 6 | 16 |
| 3 | 1 | Martin Ward | 1 | 0 | 0 | 2 | 21 | 8 | 13 |
| 8 | 1 | Chris Evans | 1 | 0 | 0 | 2 | 13 | 7 | 6 |
| 1 | 1 | Lyn Fitzgerald | 1 | 0 | 0 | 2 | 11 | 10 | 1 |
| 7 | 1 | Alan Clift | 0 | 0 | 1 | 0 | 10 | 11 | -1 |
| 6 | 1 | Mick Brewer | 0 | 0 | 1 | 0 | 7 | 13 | -6 |
| 5 | 1 | John Schofield | 0 | 0 | 1 | 0 | 8 | 21 | -13 |
| 2 | 1 | Steve Hibbert | 0 | 0 | 1 | 0 | 6 | 22 | -16 |
Afternoon League Rink Planner 2024/25
MONDAY/TUESDAY/THURSDAY SCHEDULE
| WEEK BEG DATE | RINK 1 | RINK 2 | RINK 3 | RINK 4 | |
|---|---|---|---|---|---|
| 06 TH OCT | 1 v 2 | 3 V 4 | 5 V 6 | 7 V 8 | |
| 13TH OCT | 3 V 5 | 7 V 6 | 1 V 8 | 2 V 4 | |
| 20TH OCT | 6 V 8 | 1 V 7 | 2 V 4 | 3 V 5 | |
| 27TH OCT | 1 V 4 | 3 V 6 | 5 V 8 | 2 V 7 | |
| 03RD NOV | 3 V 7 | 4 V 8 | 1 V 5 | 2 V 6 | |
| 10TH NOV | 2 V 5 | 4 V 7 | 3 V 8 | 1 V 6 | |
| 17TH NOV | 5 V 6 | 1 V 2 | 3 V 4 | 7 V 8 | |
| 24TH NOV | 2 V 3 | 6 V 7 | 1 V 8 | 4 V 5 | |
| 1ST DEC | 2 V 8 | 4 V 6 | 5 V 7 | 1 V 3 | |
| 8TH DEC | 5 V 4 | 3 V 2 | 7 V 6 | 8 V 1 | |
| XMAS BREAK | |||||
| 5TH JAN | 8 V 6 | 7 V 1 | 4 V 2 | 5 V 3 | |
| 12TH JAN | 4 V 1 | 6 V 3 | 8 V 5 | 7 V 2 | |
| 19TH JAN | 7 V 3 | 8 V 4 | 5 V 1 | 6 V 2 | |
| 26THJAN | 5 V 2 | 7 V 4 | 8 V 3 | 6 V 1 | |
| 2ND FEB | 6 V 5 | 2 V 1 | 4 V 3 | 8 V 7 | |
| 09TH FEB | 8 V 2 | 6 V 4 | 7 V 5 | 3 V 1 | |
| 16TH FEB | 6 V 8 | 1 V 7 | 2 V 4 | 3 V 5 | |
| 23rd FEB | 1 V 4 | 3 V 6 | 5 V 8 | 2 V 7 | |
| 2ND MAR | 3 V 7 | 4 V 8 | 1 V 5 | 2 V 6 | |
| 09th MAR | 2 V 5 | 4 V 7 | 3 V 8 | 1 V 6 | |
| 16TH MAR | 5 V 6 | 1 V 2 | 3 V 4 | 7 V 8 | |
| 23rd MAR & 24th MAR | Semi Finals | ||||
| 26th MAR | FINAL |
**RED DATES = PRACTICE GAMES **
**PURPLE DATES = NON LEAGUE GAMES**
AFTERNOON LEAGUE WINNERS:
RUNNERS-UP: