AFTERNOON LEAGUE GAMES START THE WEEK BEGINNING 7TH OCTOBER.
WEEK 1 and 2 ARE FOR PRACTICE SESSIONS AND ALL PLAYERS MUST ATTEND THE TUESDAY AND THURSDAY SESSIONS.
IF YOU HAVE BEEN MISSED OFF THE TUESDAY AND THURSDAY TEAMS OR CANNOT NOW PLAY ON THOSE DAYS PLEASE CONTACT MIKE BELOE 07891942430
THURSDAY AFTERNOON LEAGUE TEAMS 2024/2025
TEAM 1 | TEAM 2 | TEAM 3 | TEAM 4 |
Sk: Lyn Fitzgerald | Sk:Haydn Jones | Sk:Mick Brewer | Sk: Tony Hall |
Phyllis Ashely | Keith Tabner | Chris Evans | John Nutting |
Sam Ratanaran | Mark Jones | Garry Bentley | Stephen Hynes |
Doug Edwards | John Minton | Sonia Myatt | Doreen LLoyd |
TEAM 5 | TEAM 6 | TEAM 7 | TEAM 8 |
Sk: Steve Hibbert |
Sk:Robert Done |
Sk: John Schofield | Sk: Terry Walton |
Glyn Davies | Alan Clift | John Townsend | Pam Brewer |
Sue Minton | Pauline Burns | Lynn Smith | Carol Pope |
John Burns | David Parsons | John Davies | Peter Smith |
Pool Players
Corris Owen,Trevor Owen,Isobel Jones (Tues) , Harry Richner (contact details are on the notice board at the Flash) Sonia Clift
THURSDAY AFTERNOON LEAGUE 2024/2025
LEAGUE | POSITIONS | ||||||||
SHOTS | SHOTS | ||||||||
TEAM | PLAYED | WON | DRAWN | LOST | POINTS | FOR | AGAINST | DIFF | |
1 | TEAM 2 | 14 | 10 | 2 | 2 | 22 | 247 | 129 | 118 |
2 | TEAM 1 | 14 | 6 | 3 | 5 | 15 | 173 | 156 | 17 |
3 | TEAM 7 | 14 | 7 | 1 | 6 | 15 | 185 | 171 | 14 |
4 | TEAM 6 | 14 | 7 | 0 | 7 | 14 | 192 | 211 | -19 |
5 | TEAM 5 | 14 | 7 | 0 | 7 | 14 | 173 | 195 | -22 |
6 | TEAM 4 | 14 | 6 | 1 | 7 | 13 | 170 | 225 | -55 |
7 | TEAM 3 | 14 | 5 | 0 | 9 | 10 | 160 | 159 | 1 |
8 | TEAM 8 | 14 | 4 | 1 | 9 | 9 | 144 | 198 | -54 |
WEEK | THURSDAY | |||||||||||||||
COMM | WEEKLY RESULTS | |||||||||||||||
RINK 1 | RINK 2 | RINK 3 | RINK 4 | |||||||||||||
1 | 21/10 | 6 | V | 8 | 1 | V | 7 | 2 | V | 4 | 3 | V | 5 | |||
SCORES | 18 | 12 | 20 | 9 | 30 | 8 | 16 | 12 | ||||||||
2 | 28/10 | 1 | V | 4 | 3 | V | 6 | 5 | V | 8 | 2 | V | 7 | |||
SCORES | 14 | 7 | 18 | 8 | 10 | 11 | 19 | 6 | ||||||||
3 | 4/11 | 3 | V | 7 | 4 | V | 8 | 1 | V | 5 | 2 | V | 6 | |||
SCORES | 13 | 10 | 18 | 5 | 18 | 9 | 26 | 8 | ||||||||
4 | 11/11 | 2 | V | 5 | 4 | V | 7 | 3 | V | 8 | 1 | V | 6 | |||
SCORES | 21 | 6 | 9 | 7 | 10 | 11 | 8 | 11 | ||||||||
5 | 18/11 | 5 | V | 6 | 1 | V | 2 | 3 | V | 4 | 7 | V | 8 | |||
SCORES | 15 | 18 | 12 | 12 | 13 | 14 | 11 | 9 | ||||||||
6 | 25/11 | 2 | V | 3 | 6 | V | 7 | 1 | V | 8 | 4 | V | 5 | |||
SCORES | 7 | 6 | 8 | 17 | 9 | 9 | 10 | 13 | ||||||||
7 | 2/12 | 2 | V | 8 | 4 | V | 6 | 5 | V | 7 | 1 | V | 3 | |||
SCORES | 5 | 13 | 16 | 17 | 11 | 9 | 10 | 7 | ||||||||
8 | 9/12 | 4 | V | 5 | 2 | V | 3 | 6 | V | 7 | 1 | V | 8 | |||
SCORES | 23 | 13 | 13 | 11 | 11 | 20 | 16 | 13 | ||||||||
9 | 6/1/25 | 2 | V | 8 | 4 | V | 6 | 5 | V | 7 | 1 | V | 3 | |||
SCORES | 20 | 9 | 4 | 29 | 13 | 17 | 6 | 11 | ||||||||
10 | 13/1/25 | 6 | V | 8 | 1 | V | 7 | 2 | V | 4 | 3 | V | 5 | |||
SCORES | 12 | 6 | 10 | 15 | 38 | 1 | 7 | 15 | ||||||||
11 | 20/1/25 | 1 | V | 4 | 3 | V | 6 | 5 | V | 8 | 2 | V | 7 | |||
SCORES | 10 | 19 | 12 | 17 | 17 | 16 | 14 | 13 | ||||||||
12 | 27/1/25 | 3 | V | 7 | 4 | V | 8 | 1 | V | 5 | 2 | V | 6 | |||
SCORES | 9 | 12 | 8 | 14 | 9 | 10 | 21 | 12 | ||||||||
13 | 3/2/25 | 2 | V | 5 | 4 | V | 7 | 3 | V | 8 | 1 | V | 6 | |||
SCORES | 10 | 13 | 15 | 15 | 20 | 6 | 20 | 13 | ||||||||
14 | 10/2/25 | 5 | V | 6 | 1 | V | 2 | 3 | V | 4 | 7 | V | 8 | |||
SCORES | 16 | 10 | 11 | 11 | 7 | 18 | 20 | 10 |
Afternoon League Rink Planner 2024/25
MONDAY/TUESDAY/THURSDAY SCHEDULE
WEEK BEG DATE | RINK 1 | RINK 2 | RINK 3 | RINK 4 | |
---|---|---|---|---|---|
7TH OCT | 1 V 2 P | 3 V 4 P | 5 V 6 P | 7 V 8 P | |
14TH OCT | 3 V 5 P | 7 V 6 P | 1 V 8 P | 2 V 4 P | |
21ST OCT | 6 V 8 | 1 V 7 | 2 V4 | 3 V 5 | |
28TH OCT | 1 V 4 | 3 V 6 | 5 V 8 | 2 V 7 | |
4TH NOV | 3 V 7 | 4 V 8 | 1 V 5 | 2 V 6 | |
11TH NOV | 2 V 5 | 4 V 7 | 3 V 8 | 1 V 6 | |
18TH NOV | 5 V 6 | 1 V 2 | 3 V 4 | 7 V 8 | |
25 TH NOV | 2 V 3 | 6 V 7 | 1 V 8 | 4 V 5 | |
2 ND DEC | 2 V 8 | 4 V 6 | 5 V 7 | 1 V 3 | |
9 TH DEC | 4 V 5 | 2 V 3 | 6 V 7 | 1 V 8 | |
XMAS BREAK | |||||
6TH JAN | 1 V 3 | 2 V 8 | 4 V 6 | 5 V 7 | |
13TH JAN | 2 V 4 | 1 V 7 | 3 V 5 | 6 V 8 | |
20TH JAN | 3 V 6 | 5 V 8 | 2 V 7 | 1 V 4 | |
27TH JAN | 4 V 8 | 1 V 5 | 2 V 6 | 3 V 7 | |
3RD FEB | 4 V 7 | 3 V 8 | 1 V 6 | 2 V 5 | |
10TH FEB | 1 V 2 | 3 V 4 | 7 V 8 | 5 V 6 | |
17th Feb | 5 v 6 | 1 v 2 | 3 v 4 | 7 v 8 | |
24th Feb | Semi | Finals | |||
27th Feb | Final | ||||
New | League | Compeition | |||
3RD MARCH | 1 V 4 | 3 V 6 | 5 V 8 | 2 V 7 | |
10TH MARCH | 3 V 7 | 4 V 8 | 1 V 5 | 2 V 6 | |
17TH MARCH | 2 V 5 | 4 V 7 | 3 V 8 | 1 V 6 | |
24TH MARCH | 5 V 6 | 1 V 2 | 3 V 4 | 7 V 8 | |