AFTERNOON LEAGUE GAMES START THE WEEK BEGINNING 7TH OCTOBER.
TEAM 1 | TEAM 2 | TEAM 3 | TEAM 4 |
Sk: Rob Done | Sk: Mark Horner | Sk: Lyn Fitzgerald | Sk: Hadyrn Jones |
Keith Clipsham | John Minton | Roger Gittins | Steven Hynes |
Pauline Burns | Paul Beesley | Jane Jacks | Moira Barton |
Trish Millington | Margaret Pepper | Steve Jones | Sue Minton |
TEAM 5 | TEAM 6 | TEAM 7 | TEAM 8 |
Sk:Peter Smith | Sk: Beryl Jacques | Sk: Steve Hibbert | Sk: Steve Rigby |
Ann Morris | Carol Pope | Philip Heyes | Mark Harvey |
Clarence Rasquinha | Adrian Birch | Linda Rogers | Joyce Lewis |
Tony Millington | Lynn Smith | John Burns | Elwyn Evans |
Pool Players.
David Palin Harry Richner, Alan Hughes, Mike Mival & Tony Hall
MONDAY AFTERNOON LEAGUE 2024/2025
LEAGUE | POSITIONS | ||||||||
SHOTS | SHOTS | ||||||||
TEAM | WEEK | WON | DRAWN | LOST | POINTS | FOR | AGAINST | DIFF | |
TEAM 4 | 14 | 10 | 0 | 4 | 20 | 204 | 134 | 70 | |
TEAM 2 | 14 | 8 | 1 | 5 | 17 | 171 | 158 | 13 | |
TEAM 6 | 14 | 8 | 0 | 6 | 16 | 177 | 179 | -2 | |
TEAM 5 | 14 | 7 | 1 | 6 | 15 | 176 | 148 | 28 | |
TEAM 3 | 14 | 7 | 0 | 7 | 14 | 145 | 167 | -22 | |
TEAM 8 | 14 | 6 | 1 | 7 | 13 | 157 | 178 | -21 | |
TEAM 1 | 14 | 5 | 0 | 9 | 10 | 153 | 173 | -20 | |
TEAM 7 | 14 | 3 | 1 | 10 | 7 | 132 | 178 | -46 |
WEEK | MONDAY | |||||||||||||||
COMM | WEEKLY RESULTS | |||||||||||||||
RINK 1 | RINK 2 | RINK 3 | RINK 4 | |||||||||||||
1 | 21/10 | 6 | V | 8 | 1 | V | 7 | 2 | V | 4 | 3 | V | 5 | |||
SCORES | 14 | 5 | 12 | 10 | 9 | 14 | 16 | 9 | ||||||||
2 | 28/10 | 1 | V | 4 | 3 | V | 6 | 5 | V | 8 | 2 | V | 7 | |||
SCORES | 13 | 16 | 9 | 15 | 11 | 7 | 12 | 12 | ||||||||
3 | 4/11 | 3 | V | 7 | 4 | V | 8 | 1 | V | 5 | 2 | V | 6 | |||
SCORES | 14 | 5 | 19 | 11 | 9 | 15 | 15 | 14 | ||||||||
4 | 11/11 | 2 | V | 5 | 4 | V | 7 | 3 | V | 8 | 1 | V | 6 | |||
SCORES | 16 | 7 | 15 | 4 | 15 | 9 | 6 | 13 | ||||||||
5 | 18/11 | 5 | V | 6 | 1 | V | 2 | 3 | V | 4 | 7 | V | 8 | |||
SCORES | 16 | 9 | 9 | 18 | 6 | 17 | 13 | 15 | ||||||||
6 | 25/11 | 2 | V | 3 | 6 | V | 7 | 1 | V | 8 | 4 | V | 5 | |||
SCORES | 5 | 11 | 14 | 9 | 6 | 16 | 5 | 14 | ||||||||
7 | 2/12 | 2 | V | 8 | 4 | V | 6 | 5 | V | 7 | 1 | V | 3 | |||
SCORES | 7 | 10 | 6 | 13 | 9 | 13 | 13 | 7 | ||||||||
8 | 9/12 | 4 | V | 5 | 2 | V | 3 | 6 | V | 7 | 1 | V | 8 | |||
SCORES | 7 | 12 | 14 | 7 | 10 | 18 | 11 | 12 | ||||||||
9 | 6/1/25 | 2 | V | 8 | 4 | V | 6 | 5 | V | 7 | 1 | V | 3 | |||
SCORES | 12 | 8 | 21 | 11 | 7 | 12 | 18 | 4 | ||||||||
10 | 13/1/25 | 6 | V | 8 | 1 | V | 7 | 2 | V | 4 | 3 | V | 5 | |||
SCORES | 16 | 9 | 15 | 4 | 7 | 25 | 14 | 10 | ||||||||
11 | 20/1/25 | 1 | V | 4 | 3 | V | 6 | 5 | V | 8 | 2 | V | 7 | |||
SCORES | 10 | 15 | 8 | 14 | 11 | 11 | 13 | 7 | ||||||||
12 | 27/1/25 | 3 | V | 7 | 4 | V | 8 | 1 | V | 5 | 2 | V | 6 | |||
SCORES | 16 | 8 | 24 | 8 | 5 | 21 | 24 | 7 | ||||||||
13 | 3/2/25 | 2 | V | 5 | 4 | V | 7 | 3 | V | 8 | 1 | V | 6 | |||
SCORES | 5 | 20 | 13 | 7 | 9 | 23 | 19 | 8 | ||||||||
14 | 10/2/25 | 5 | V | 6 | 1 | V | 2 | 3 | V | 4 | 7 | V | 8 | |||
SCORES | 14 | 19 | 7 | 14 | 9 | 7 | 10 | 13 |
Afternoon League Rink Planner 2024/2025
MONDAY/TUESDAY/THURSDAY SCHEDULE
WEEK BEG DATE | RINK 1 | RINK 2 | RINK 3 | RINK 4 | |
---|---|---|---|---|---|
7 TH OCT | 1 v 2 P | 3 V 4 P | 5 V 6 P | 7 V 8 P | |
14TH OCT | 3 V 5 P | 7 V 6 P | 1 V 8 P | 2 V 4 P | |
21 ST OCT | 6 V 8 | 1 V 7 | 2 V 4 | 3 V 5 | |
28TH OCT | 1 V 4 | 3 V 6 | 5 V 8 | 2 V 7 | |
4TH NOV | 3 V 7 | 4 V 8 | 1 V 5 | 2 V 6 | |
11TH NOV | 2 V 5 | 4 V 7 | 3 V 8 | 1 V 6 | |
18TH NOV | 5 V 6 | 1 V 2 | 3 V 4 | 7 V 8 | |
25TH NOV | 2 V 3 | 6 V 7 | 1 V 8 | 4 V 5 | |
2 ND DEC | 2 V 8 | 4 V 6 | 5 V 7 | 1 V 3 | |
9TH DEC | 4 V 5 | 2 V 3 | 6 V 7 | 1 V 8 | |
XMAS BREAK | |||||
6TH JAN | 1 V 3 | 2 V 8 | 4 V 6 | 5 V 7 | |
13TH JAN | 2 V 4 | 1 V 7 | 3 V 5 | 6 V 8 | |
20 TH JAN | 3 V 6 | 5 V 8 | 2 V 7 | 1 V 4 | |
27THJAN | 4 V 8 | 1 V 5 | 2 V 6 | 3 V 7 | |
3 RD FEB | 4 V 7 | 3 V 8 | 1 V 6 | 2 V 5 | |
10TH FEB | 1 V 2 | 3 V 4 | 7 V 8 | 5 V 6 | |
17TH FEB | 5 v 6 | 1 v 2 | 3 v 4 | 7 v 8 | |
24 TH FEB | Semi | Finals | |||
27th Feb | Final | ||||
New | League | Competition | |||
3RD MARCH | 1 V 4 | 3 V 6 | 5 V 8 | 2 V 7 | |
10TH MARCH | 3 V 7 | 4 V 8 | 1 V 5 | 2 V 6 | |
17TH MARCH | 2 V 5 | 4 V 7 | 3 V 8 | 1 V 6 | |
24TH MARCH | 5 V 6 | 1 V 2 | 3 V 4 | 7 V 8 |
AFTERNOON LEAGUE WINNERS:
Doug Edwards, Glyn Davies and Roger Quilley
RUNNERS-UP: Pauline Burns, Donald Jenkins and Alan Breese