MONDAY AFTERNOON LEAGUE
GAMES START THE WEEK BEGINNING 6TH OCTOBER.
TIME: 2P.M.- 4P.M.
| TEAM 1 | TEAM 2 | TEAM 3 | TEAM 4 |
| Sk: Rob Done | Sk: Mark Horner | Sk: Lyn Fitzgerald | Sk: Lynn Smith |
| Janet Mathews | Joyce Lewis | Mick Hickmott | Carol Pope |
| Moira Barton | Stephen Hynes | Pauline Burns | Roger Gittins |
| Mark Harvey | Trish Millington | Paul Beesley | Bryn Owen |
| TEAM 5 | TEAM 6 | TEAM 7 | TEAM 8 |
| Sk:Peter Smith | Sk: Beryl Jacques | Sk: Steve Hibbert | Sk: Steve Rigby |
| Sue Minton | Ann Morris | Steph Benbow | Elwyn Evans |
| Philip Heyes | John Minton | Margaret Pepper | John Burns |
| Ian Clapinson | Mike Mival | Clarence Rasquinha | Keith Clapton |
Pool Players.
John Schofield, Alan Hughes, Sean Fitzgerald, Trevor Owen & Corris Owen
MONDAY AFTERNOON LEAGUE 2025/2026
| WEEK | MONDAY | |||||||||||||||
| COMM | WEEKLY RESULTS | |||||||||||||||
| RINK 1 | RINK 2 | RINK 3 | RINK 4 | |||||||||||||
| 1 | 20/10 | 6 | V | 8 | 1 | V | 7 | 2 | V | 4 | 3 | V | 5 | |||
| SCORES | 12 | 2 | 14 | 7 | 19 | 6 | 15 | 12 | ||||||||
| 2 | 27/10 | 1 | V | 4 | 3 | V | 6 | 5 | V | 8 | 2 | V | 7 | |||
| SCORES | 11 | 19 | 14 | 8 | 10 | 10 | 15 | 13 | ||||||||
| 3 | 03/11 | 3 | V | 7 | 4 | V | 8 | 1 | V | 5 | 2 | V | 6 | |||
| SCORES | 18 | 8 | 12 | 14 | 11 | 12 | 16 | 8 | ||||||||
| 4 | 10/11 | 2 | V | 5 | 4 | V | 7 | 3 | V | 8 | 1 | V | 6 | |||
| SCORES | 9 | 19 | 12 | 13 | 15 | 9 | 16 | 4 | ||||||||
| 5 | 17/11 | 5 | V | 6 | 1 | V | 2 | 3 | V | 4 | 7 | V | 8 | |||
| SCORES | 15 | 9 | 15 | 12 | 15 | 4 | 10 | 17 | ||||||||
| 6 | 24/11 | 2 | V | 3 | 6 | V | 7 | 1 | V | 8 | 4 | V | 5 | |||
| SCORES | 10 | 13 | 15 | 8 | 17 | 5 | 11 | 5 | ||||||||
| 7 | 01/12 | 2 | V | 8 | 4 | V | 6 | 5 | V | 7 | 1 | V | 3 | |||
| SCORES | 11 | 15 | 12 | 21 | 9 | 10 | 20 | 5 | ||||||||
| 8 | 08/12 | 5 | V | 4 | 3 | V | 2 | 7 | V | 6 | 8 | V | 1 | |||
| SCORES | 6 | 19 | 7 | 11 | 8 | 9 | 8 | 14 | ||||||||
| 9 | 05/1/26 | 8 | V | 6 | 7 | V | 1 | 4 | V | 2 | 5 | V | 3 | |||
| SCORES | 12 | 8 | 11 | 15 | 6 | 16 | 10 | 17 | ||||||||
| 10 | 12/1/26 | 4 | V | 1 | 6 | V | 3 | 8 | V | 5 | 7 | V | 2 | |||
| SCORES | `11 | 9 | 14 | 8 | 10 | 9 | 19 | 12 | ||||||||
| 11 | 19/1/26 | 7 | V | 3 | 8 | V | 4 | 5 | V | 1 | 6 | V | 2 | |||
| SCORES | 7 | 15 | 9 | 10 | 19 | 10 | 11 | 13 | ||||||||
| 12 | 26/1/26 | 5 | V | 2 | 7 | V | 4 | 8 | V | 3 | 6 | V | 1 | |||
| SCORES | 19 | 13 | 9 | 12 | 11 | 12 | 9 | 14 | ||||||||
| 13 | 02/2/26 | 6 | V | 5 | 2 | V | 1 | 4 | V | 3 | 8 | V | 7 | |||
| SCORES | 3 | 16 | 10 | 12 | 6 | 25 | 8 | 10 | ||||||||
| 14 | 09/2/26 | 8 | V | 2 | 6 | V | 4 | 7 | V | 5 | 3 | V | 1 | |||
| SCORES | 14 | 11 | 12 | 14 | 10 | 22 | 9 | 10 | ||||||||
| MONDAY RESULTS | |||||||||
| SHOTS | SHOTS | ||||||||
| TEAM | WEEK | SKIP | WON | DRAWN | LOST | POINTS | FOR | AGAINST | DIFF |
| 3 | 14 | Lyn Fitzgerald | 10 | 0 | 4 | 20 | 188 | 140 | 48 |
| 1 | 14 | Rob Done | 10 | 0 | 4 | 20 | 188 | 146 | 42 |
| 5 | 14 | Peter Smith | 7 | 1 | 6 | 15 | 174 | 156 | 18 |
| 4 | 14 | Lynn Smith | 7 | 0 | 7 | 14 | 154 | 184 | -30 |
| 8 | 14 | Steve Rigby | 6 | 1 | 7 | 13 | 144 | 161 | -17 |
| 2 | 14 | Mark Horner | 6 | 0 | 8 | 12 | 178 | 177 | 1 |
| 6 | 14 | Beryl Jacques | 5 | 0 | 9 | 10 | 143 | 168 | -25 |
| 7 | 14 | Steve Hibbert | 4 | 0 | 10 | 8 | 148 | 193 | -45 |
Afternoon League Rink Planner 2025/2026
MONDAY/TUESDAY/THURSDAY SCHEDULE
| WEEK BEG DATE | RINK 1 | RINK 2 | RINK 3 | RINK 4 | |
|---|---|---|---|---|---|
| 06 TH OCT | 1 v 2 | 3 V 4 | 5 V 6 | 7 V 8 | |
| 13TH OCT | 3 V 5 | 7 V 6 | 1 V 8 | 2 V 4 | |
| 20TH OCT | 6 V 8 | 1 V 7 | 2 V 4 | 3 V 5 | |
| 27TH OCT | 1 V 4 | 3 V 6 | 5 V 8 | 2 V 7 | |
| 03RD NOV | 3 V 7 | 4 V 8 | 1 V 5 | 2 V 6 | |
| 10TH NOV | 2 V 5 | 4 V 7 | 3 V 8 | 1 V 6 | |
| 17TH NOV | 5 V 6 | 1 V 2 | 3 V 4 | 7 V 8 | |
| 24TH NOV | 2 V 3 | 6 V 7 | 1 V 8 | 4 V 5 | |
| 1ST DEC | 2 V 8 | 4 V 6 | 5 V 7 | 1 V 3 | |
| 8TH DEC | 5 V 4 | 3 V 2 | 7 V 6 | 8 V 1 | |
| XMAS BREAK | |||||
| 5TH JAN | 8 V 6 | 7 V 1 | 4 V 2 | 5 V 3 | |
| 12TH JAN | 4 V 1 | 6 V 3 | 8 V 5 | 7 V 2 | |
| 19TH JAN | 7 V 3 | 8 V 4 | 5 V 1 | 6 V 2 | |
| 26THJAN | 5 V 2 | 7 V 4 | 8 V 3 | 6 V 1 | |
| 2ND FEB | 6 V 5 | 2 V 1 | 4 V 3 | 8 V 7 | |
| 09TH FEB | 8 V 2 | 6 V 4 | 7 V 5 | 3 V 1 | |
| 16TH FEB | 6 V 8 | 1 V 7 | 2 V 4 | 3 V 5 | |
| 23rd Feb | 1 V 4 | 3 V 6 | 5 V 8 | 2 V 7 | |
| 2ND MAR | 3 V 7 | 4 V 8 | 1 V 5 | 2 V 6 | |
| 09th MAR | 2 V 5 | 4 V 7 | 3 V 8 | 1 V 6 | |
| 16TH MAR | 5 V 6 | 1 V 2 | 3 V 4 | 7 V 8 | |
| 23RD MAR & 24TH MAR | Semi Finals |
Rob Done v. Lyn Fitzgerald 23/03/26 |
David Jones v. Martin Ward 23/03/26 |
||
| 26TH MAR | FINAL |
**RED DATES = PRACTICE GAMES **
**PURPLE DATES = NON LEAGUE GAMES**
AFTERNOON LEAGUE WINNERS: Bob Greenwood, Paul Beesley & Lyn Fitzgerald Res. Pauline Burns
RUNNERS-UP: Pauline Burns, Stephen Hynes & Martin Ward. Res. David Jones