AFTERNOON LEAGUE GAMES START THE WEEK BEGINNING 7TH OCTOBER.
TEAM 1 | TEAM 2 | TEAM 3 | TEAM 4 |
Sk: Rob Done | Sk: Mark Horner | Sk: Lyn Fitzgerald | Sk: Hadyrn Jones |
Keith Clipsham | John Minton | Roger Gittins | Steven Hynes |
Pauline Burns | Paul Beesley | Jane Jacks | Moira Barton |
Trish Millington | Margaret Pepper | Steve Jones | Sue Minton |
TEAM 5 | TEAM 6 | TEAM 7 | TEAM 8 |
Sk:Peter Smith | Sk: Beryl Jacques | Sk: Steve Hibbert | Sk: Steve Rigby |
Ann Morris | Carol Pope | Philip Heyes | Mark Harvey |
Clarence Rasquinha | Adrian Birch | Linda Rogers | Joyce Lewis |
Tony Millington | Lynn Smith | John Burns | Elwyn Evans |
Pool Players.
David Palin Harry Richner, Alan Hughes, Mike Mival & Tony Hall
MONDAY AFTERNOON LEAGUE 2024/2025
LEAGUE | POSITIONS | ||||||||
SHOTS | SHOTS | ||||||||
TEAM | WEEK | WON | DRAWN | LOST | POINTS | FOR | AGAINST | DIFF | |
TEAM 4 | 3 | 3 | 0 | 0 | 6 | 49 | 33 | 16 | |
TEAM 6 | 3 | 2 | 0 | 1 | 4 | 43 | 29 | 14 | |
TEAM 3 | 3 | 2 | 0 | 1 | 4 | 39 | 29 | 10 | |
TEAM 5 | 3 | 2 | 0 | 1 | 4 | 35 | 32 | 3 | |
TEAM 2 | 3 | 1 | 1 | 1 | 3 | 36 | 40 | -4 | |
TEAM 1 | 3 | 1 | 0 | 2 | 2 | 34 | 41 | -7 | |
TEAM 7 | 3 | 0 | 1 | 2 | 1 | 27 | 38 | -11 | |
TEAM 8 | 3 | 0 | 0 | 3 | 0 | 23 | 44 | -21 |
WEEK | MONDAY | |||||||||||||||
COMM | WEEKLY RESULTS | |||||||||||||||
RINK 1 | RINK 2 | RINK 3 | RINK 4 | |||||||||||||
1 | 21/10 | 6 | V | 8 | 1 | V | 7 | 2 | V | 4 | 3 | V | 5 | |||
SCORES | 14 | 5 | 12 | 10 | 9 | 14 | 16 | 9 | ||||||||
2 | 28/10 | 1 | V | 4 | 3 | V | 6 | 5 | V | 8 | 2 | V | 7 | |||
SCORES | 13 | 16 | 9 | 15 | 11 | 7 | 12 | 12 | ||||||||
3 | 4/11 | 3 | V | 7 | 4 | V | 8 | 1 | V | 5 | 2 | V | 6 | |||
SCORES | 14 | 5 | 19 | 11 | 9 | 15 | 15 | 14 | ||||||||
4 | 11/11 | 2 | V | 5 | 4 | V | 7 | 3 | V | 8 | 1 | V | 6 | |||
SCORES | ||||||||||||||||
5 | 18/11 | 5 | V | 6 | 1 | V | 2 | 3 | V | 4 | 7 | V | 8 | |||
SCORES | ||||||||||||||||
6 | 25/11 | 2 | V | 3 | 6 | V | 7 | 1 | V | 8 | 4 | V | 5 | |||
SCORES | ||||||||||||||||
7 | 2/12 | 2 | V | 8 | 4 | V | 6 | 5 | V | 7 | 1 | V | 3 | |||
SCORES | ||||||||||||||||
8 | 9/12 | 4 | V | 5 | 2 | V | 3 | 6 | V | 7 | 1 | V | 8 | |||
SCORES | ||||||||||||||||
9 | 6/1/25 | 2 | V | 8 | 4 | V | 6 | 5 | V | 7 | 1 | V | 3 | |||
SCORES | ||||||||||||||||
10 | 13/1/25 | 6 | V | 8 | 1 | V | 7 | 2 | V | 4 | 3 | V | 5 | |||
SCORES | ||||||||||||||||
11 | 20/1/25 | 1 | V | 4 | 3 | V | 6 | 6 | V | 8 | 2 | V | 7 | |||
SCORES | ||||||||||||||||
12 | 27/1/25 | 3 | V | 7 | 4 | V | 8 | 1 | V | 5 | 2 | V | 6 | |||
SCORES | ||||||||||||||||
13 | 3/2/25 | 2 | V | 5 | 4 | V | 7 | 3 | V | 8 | 1 | V | 6 | |||
SCORES | ||||||||||||||||
14 | 10/2/25 | 5 | V | 6 | 1 | V | 2 | 3 | V | 4 | 7 | V | 8 | |||
SCORES |
Afternoon League Rink Planner 2024/2025
MONDAY/TUESDAY/THURSDAY SCHEDULE
WEEK BEG DATE | RINK 1 | RINK 2 | RINK 3 | RINK 4 | |
---|---|---|---|---|---|
7 TH OCT | 1 v 2 P | 3 V 4 P | 5 V 6 P | 7 V 8 P | |
14TH OCT | 3 V 5 P | 7 V 6 P | 1 V 8 P | 2 V 4 P | |
21 ST OCT | 6 V 8 | 1 V 7 | 2 V 4 | 3 V 5 | |
28TH OCT | 1 V 4 | 3 V 6 | 5 V 8 | 2 V 7 | |
4TH NOV | 3 V 7 | 4 V 8 | 1 V 5 | 2 V 6 | |
11TH NOV | 2 V 5 | 4 V 7 | 3 V 8 | 1 V 6 | |
18TH NOV | 5 V 6 | 1 V 2 | 3 V 4 | 7 V 8 | |
25TH NOV | 2 V 3 | 6 V 7 | 1 V 8 | 4 V 5 | |
2 ND DEC | 2 V 8 | 4 V 6 | 5 V 7 | 1 V 3 | |
9TH DEC | 4 V 5 | 2 V 3 | 6 V 7 | 1 V 8 | |
XMAS BREAK | |||||
6TH JAN | 1 V 3 | 2 V 8 | 4 V 6 | 5 V 7 | |
13TH JAN | 2 V 4 | 1 V 7 | 3 V 5 | 6 V 8 | |
20 TH JAN | 3 V 6 | 5 V 8 | 2 V 7 | 1 V 4 | |
27THJAN | 4 V 8 | 1 V 5 | 2 V 6 | 3 V 7 | |
3 RD FEB | 4 V 7 | 3 V 8 | 1 V 6 | 2 V 5 | |
10TH FEB | 1 V 2 | 3 V 4 | 7 V 8 | 5 V 6 | |
17TH FEB | SEMI | FINALS | |||
20 TH FEB | FINAL | ||||
NEW | SESSION | COMPETITION | |||
24TH FEB | 6 V 8 | 1 V 7 | 2 V 4 | 3 V 5 | |
3RD MARCH | 1 V 4 | 3 V 6 | 5 V 8 | 2 V 7 | |
10TH MARCH | 3 V 7 | 4 V 8 | 1 V 5 | 2 V 6 | |
17TH MARCH | 2 V 5 | 4 V 7 | 3 V 8 | 1 V 6 | |
24TH MARCH | 5 V 6 | 1 V 2 | 3 V 4 | 7 V 8 |