MONDAY AFTERNOON LEAGUE
GAMES START THE WEEK BEGINNING 6TH OCTOBER.
TIME: 2P.M.- 4P.M.
| TEAM 1 | TEAM 2 | TEAM 3 | TEAM 4 |
| Sk: Rob Done | Sk: Mark Horner | Sk: Lyn Fitzgerald | Sk: Lynn Smith |
| Janet Mathews | Joyce Lewis | Mick Hickmott | Carol Pope |
| Moira Barton | Stephen Hynes | Pauline Burns | Roger Gittins |
| Mark Harvey | Trish Millington | Paul Beesley | Bryn Owen |
| TEAM 5 | TEAM 6 | TEAM 7 | TEAM 8 |
| Sk:Peter Smith | Sk: Beryl Jacques | Sk: Steve Hibbert | Sk: Steve Rigby |
| Sue Minton | Ann Morris | Steph Benbow | Elwyn Evans |
| Philip Heyes | John Minton | Margaret Pepper | John Burns |
| Ian Clapinson | Mike Mival | Clarence Rasquinha | Keith Clapton |
Pool Players.
John Schofield, Alan Hughes, Sean Fitzgerald, Trevor Owen & Corris Owen
MONDAY AFTERNOON LEAGUE 2025/2026
| WEEK | MONDAY | |||||||||||||||
| COMM | WEEKLY RESULTS | |||||||||||||||
| RINK 1 | RINK 2 | RINK 3 | RINK 4 | |||||||||||||
| 1 | 20/10 | 6 | V | 8 | 1 | V | 7 | 2 | V | 4 | 3 | V | 5 | |||
| SCORES | 12 | 2 | 14 | 7 | 19 | 6 | 15 | 12 | ||||||||
| 2 | 27/10 | 1 | V | 4 | 3 | V | 6 | 5 | V | 8 | 2 | V | 7 | |||
| SCORES | 11 | 19 | 14 | 8 | 10 | 10 | 15 | 13 | ||||||||
| 3 | 03/11 | 3 | V | 7 | 4 | V | 8 | 1 | V | 5 | 2 | V | 6 | |||
| SCORES | 18 | 8 | 12 | 14 | 11 | 12 | 16 | 8 | ||||||||
| 4 | 10/11 | 2 | V | 5 | 4 | V | 7 | 3 | V | 8 | 1 | V | 6 | |||
| SCORES | 9 | 19 | 12 | 13 | 15 | 9 | 16 | 4 | ||||||||
| 5 | 17/11 | 5 | V | 6 | 1 | V | 2 | 3 | V | 4 | 7 | V | 8 | |||
| SCORES | 15 | 9 | 15 | 12 | 15 | 4 | 10 | 17 | ||||||||
| 6 | 24/11 | 2 | V | 3 | 6 | V | 7 | 1 | V | 8 | 4 | V | 5 | |||
| SCORES | 10 | 13 | 15 | 8 | 17 | 5 | 11 | 5 | ||||||||
| 7 | 01/12 | 2 | V | 8 | 4 | V | 6 | 5 | V | 7 | 1 | V | 3 | |||
| SCORES | 11 | 15 | 12 | 21 | 9 | 10 | 20 | 5 | ||||||||
| 8 | 08/12 | 5 | V | 4 | 3 | V | 2 | 7 | V | 6 | 8 | V | 1 | |||
| SCORES | 6 | 19 | 7 | 11 | 8 | 9 | 8 | 14 | ||||||||
| 9 | 05/1/26 | 8 | V | 6 | 7 | V | 1 | 4 | V | 2 | 5 | V | 3 | |||
| SCORES | 12 | 8 | 11 | 15 | 6 | 16 | 10 | 17 | ||||||||
| 10 | 12/1/26 | 4 | V | 1 | 6 | V | 3 | 8 | V | 5 | 7 | V | 2 | |||
| SCORES | ||||||||||||||||
| 11 | 19/1/26 | 7 | V | 3 | 8 | V | 4 | 5 | V | 1 | 6 | V | 2 | |||
| SCORES | ||||||||||||||||
| 12 | 26/1/26 | 5 | V | 2 | 7 | V | 4 | 8 | V | 3 | 6 | V | 1 | |||
| SCORES | ||||||||||||||||
| 13 | 02/2/26 | 6 | V | 5 | 2 | V | 1 | 4 | V | 3 | 8 | V | 7 | |||
| SCORES | ||||||||||||||||
| 14 | 09/2/26 | 8 | V | 2 | 6 | V | 4 | 7 | V | 5 | 3 | V | 1 | |||
| SCORES | ||||||||||||||||
| MONDAY RESULTS | |||||||||
| SHOTS | SHOTS | ||||||||
| TEAM | WEEK | SKIP | WON | DRAWN | LOST | POINTS | FOR | AGAINST | DIFF |
| 1 | 9 | Rob Done | 7 | 0 | 2 | 14 | 133 | 88 | 45 |
| 3 | 9 | Lyn Fitzgerald | 7 | 0 | 2 | 14 | 119 | 92 | 27 |
| 2 | 9 | Mark Horner | 5 | 0 | 4 | 10 | 119 | 102 | 17 |
| 8 | 9 | Steve Rigby | 4 | 1 | 4 | 9 | 92 | 109 | -17 |
| 6 | 9 | Beryl Jacques | 4 | 0 | 5 | 8 | 94 | 103 | -9 |
| 5 | 9 | Peter Smith | 3 | 1 | 5 | 7 | 98 | 111 | -13 |
| 4 | 9 | Lynn Smith | 3 | 0 | 6 | 6 | 101 | 120 | -19 |
| 7 | 9 | Steve Hibbert | 2 | 0 | 7 | 4 | 93 | 124 | -31 |
Afternoon League Rink Planner 2025/2026
MONDAY/TUESDAY/THURSDAY SCHEDULE
| WEEK BEG DATE | RINK 1 | RINK 2 | RINK 3 | RINK 4 | |
|---|---|---|---|---|---|
| 06 TH OCT | 1 v 2 | 3 V 4 | 5 V 6 | 7 V 8 | |
| 13TH OCT | 3 V 5 | 7 V 6 | 1 V 8 | 2 V 4 | |
| 20TH OCT | 6 V 8 | 1 V 7 | 2 V 4 | 3 V 5 | |
| 27TH OCT | 1 V 4 | 3 V 6 | 5 V 8 | 2 V 7 | |
| 03RD NOV | 3 V 7 | 4 V 8 | 1 V 5 | 2 V 6 | |
| 10TH NOV | 2 V 5 | 4 V 7 | 3 V 8 | 1 V 6 | |
| 17TH NOV | 5 V 6 | 1 V 2 | 3 V 4 | 7 V 8 | |
| 24TH NOV | 2 V 3 | 6 V 7 | 1 V 8 | 4 V 5 | |
| 1ST DEC | 2 V 8 | 4 V 6 | 5 V 7 | 1 V 3 | |
| 8TH DEC | 5 V 4 | 3 V 2 | 7 V 6 | 8 V 1 | |
| XMAS BREAK | |||||
| 5TH JAN | 8 V 6 | 7 V 1 | 4 V 2 | 5 V 3 | |
| 12TH JAN | 4 V 1 | 6 V 3 | 8 V 5 | 7 V 2 | |
| 19TH JAN | 7 V 3 | 8 V 4 | 5 V 1 | 6 V 2 | |
| 26THJAN | 5 V 2 | 7 V 4 | 8 V 3 | 6 V 1 | |
| 2ND FEB | 6 V 5 | 2 V 1 | 4 V 3 | 8 V 7 | |
| 09TH FEB | 8 V 2 | 6 V 4 | 7 V 5 | 3 V 1 | |
| 16TH FEB | 6 V 8 | 1 V 7 | 2 V 4 | 3 V 5 | |
| 23rd Feb | 1 V 4 | 3 V 6 | 5 V 8 | 2 V 7 | |
| 2ND MAR | 3 V 7 | 4 V 8 | 1 V 5 | 2 V 6 | |
| 09th MAR | 2 V 5 | 4 V 7 | 3 V 8 | 1 V 6 | |
| 16TH MAR | 5 V 6 | 1 V 2 | 3 V 4 | 7 V 8 | |
| 23RD MAR & 24TH MAR | Semi Finals | ||||
| 26TH MAR | FINAL |
**RED DATES = PRACTICE GAMES **
**PURPLE DATES = NON LEAGUE GAMES**
AFTERNOON LEAGUE WINNERS:
RUNNERS-UP: