MONDAY AFTERNOON LEAGUE
GAMES START THE WEEK BEGINNING 5TH OCTOBER.
TIME: 2P.M.- 4P.M.
Pool Players.
MONDAY AFTERNOON LEAGUE 2025/2026
| WEEK | MONDAY | |||||||||||||||
| COMM | WEEKLY RESULTS | |||||||||||||||
| RINK 1 | RINK 2 | RINK 3 | RINK 4 | |||||||||||||
| 1 | 20/10 | 6 | V | 8 | 1 | V | 7 | 2 | V | 4 | 3 | V | 5 | |||
| SCORES | ||||||||||||||||
| 2 | 27/10 | 1 | V | 4 | 3 | V | 6 | 5 | V | 8 | 2 | V | 7 | |||
| SCORES | ||||||||||||||||
| 3 | 03/11 | 3 | V | 7 | 4 | V | 8 | 1 | V | 5 | 2 | V | 6 | |||
| SCORES | ||||||||||||||||
| 4 | 10/11 | 2 | V | 5 | 4 | V | 7 | 3 | V | 8 | 1 | V | 6 | |||
| SCORES | ||||||||||||||||
| 5 | 17/11 | 5 | V | 6 | 1 | V | 2 | 3 | V | 4 | 7 | V | 8 | |||
| SCORES | ||||||||||||||||
| 6 | 24/11 | 2 | V | 3 | 6 | V | 7 | 1 | V | 8 | 4 | V | 5 | |||
| SCORES | ||||||||||||||||
| 7 | 01/12 | 2 | V | 8 | 4 | V | 6 | 5 | V | 7 | 1 | V | 3 | |||
| SCORES | ||||||||||||||||
| 8 | 08/12 | 5 | V | 4 | 3 | V | 2 | 7 | V | 6 | 8 | V | 1 | |||
| SCORES | ||||||||||||||||
| 9 | 05/1/26 | 8 | V | 6 | 7 | V | 1 | 4 | V | 2 | 5 | V | 3 | |||
| SCORES | ||||||||||||||||
| 10 | 12/1/26 | 4 | V | 1 | 6 | V | 3 | 8 | V | 5 | 7 | V | 2 | |||
| SCORES | ` | |||||||||||||||
| 11 | 19/1/26 | 7 | V | 3 | 8 | V | 4 | 5 | V | 1 | 6 | V | 2 | |||
| SCORES | ||||||||||||||||
| 12 | 26/1/26 | 5 | V | 2 | 7 | V | 4 | 8 | V | 3 | 6 | V | 1 | |||
| SCORES | ||||||||||||||||
| 13 | 02/2/26 | 6 | V | 5 | 2 | V | 1 | 4 | V | 3 | 8 | V | 7 | |||
| SCORES | ||||||||||||||||
| 14 | 09/2/26 | 8 | V | 2 | 6 | V | 4 | 7 | V | 5 | 3 | V | 1 | |||
| SCORES | ||||||||||||||||
Afternoon League Rink Planner 2025/2026
MONDAY/TUESDAY/THURSDAY SCHEDULE
| WEEK BEG DATE | RINK 1 | RINK 2 | RINK 3 | RINK 4 | |
|---|---|---|---|---|---|
| 06 TH OCT | 1 v 2 | 3 V 4 | 5 V 6 | 7 V 8 | |
| 13TH OCT | 3 V 5 | 7 V 6 | 1 V 8 | 2 V 4 | |
| 20TH OCT | 6 V 8 | 1 V 7 | 2 V 4 | 3 V 5 | |
| 27TH OCT | 1 V 4 | 3 V 6 | 5 V 8 | 2 V 7 | |
| 03RD NOV | 3 V 7 | 4 V 8 | 1 V 5 | 2 V 6 | |
| 10TH NOV | 2 V 5 | 4 V 7 | 3 V 8 | 1 V 6 | |
| 17TH NOV | 5 V 6 | 1 V 2 | 3 V 4 | 7 V 8 | |
| 24TH NOV | 2 V 3 | 6 V 7 | 1 V 8 | 4 V 5 | |
| 1ST DEC | 2 V 8 | 4 V 6 | 5 V 7 | 1 V 3 | |
| 8TH DEC | 5 V 4 | 3 V 2 | 7 V 6 | 8 V 1 | |
| XMAS BREAK | |||||
| 5TH JAN | 8 V 6 | 7 V 1 | 4 V 2 | 5 V 3 | |
| 12TH JAN | 4 V 1 | 6 V 3 | 8 V 5 | 7 V 2 | |
| 19TH JAN | 7 V 3 | 8 V 4 | 5 V 1 | 6 V 2 | |
| 26THJAN | 5 V 2 | 7 V 4 | 8 V 3 | 6 V 1 | |
| 2ND FEB | 6 V 5 | 2 V 1 | 4 V 3 | 8 V 7 | |
| 09TH FEB | 8 V 2 | 6 V 4 | 7 V 5 | 3 V 1 | |
| 16TH MAR | |||||
| 23RD MAR & 24TH MAR | Semi Finals |
|
|||
| 26TH MAR | FINAL |
**RED DATES = PRACTICE GAMES **
AFTERNOON LEAGUE WINNERS:
RUNNERS-UP: