EVENING LEAGUE & COMPETITIONS 2026/2027
COMMENCING WEEK BEGINNING 5TH OCTOBER 2026
TIME: 7P.M. - 9P.M.
SEVERN VALLEY EVENING
EVENING LEAGUE & COMPETITIONS 2026/2027
1 - Alliance 2 - Connexion 3 - Berriew 4 - Guilsfield 5 - Llanfair 6 - Trallwng
|
Date: Week commencing |
Monday |
Wednesday |
Thursday |
|
05/10 |
1 v 2 |
------------- |
4 v 5 |
|
12/10 |
2 v 5 |
1 v 6 |
3 v 4 |
|
19/10 |
COMPETITOINS |
COMPETITIONS |
5 V 3 |
|
26/10 |
2 v 6 |
3 v 1 |
COMPETITIONS |
|
02/11 |
1 V 4 |
6 v 5 |
2 v 3 |
|
09/11 |
3 v 6 |
4 v 2 |
5 v 1 |
|
16/11 |
4 v 3 |
5 v 2 |
6 v 1 |
|
23/11 |
2 v 1 |
4 v 6 |
3 v 5 |
|
30/11 |
5 v 4 |
1 v 3 |
6 v 2 |
|
07/12 |
6 v 4 |
COMPETITIONS |
COMPETITOINS |
|
15/12 |
CHRISTMAS BREAK |
CHRISTMAS BREAK |
CHRISTMAS BREAK |
|
Date |
Monday |
Wednesday |
Thursday |
|
04/01 |
COMPETITIONS |
COMPETITIONS |
COMPETITIONS |
|
11/01 |
3 v 2 |
5 v 6 |
4 v 1 |
|
18/01 |
6 v 3 |
2 v 4 |
1 v 5 |
|
25/01 |
1 v 6 |
2 v 5 |
3 v 4 |
|
01/02 |
5 v 3 |
6 v 4 |
1 v 2 |
|
08/02 |
2 v 6 |
3 v 1 |
4 v 5 |
|
15/02 |
1 v 4 |
2 v 3 |
6 v 5 |
|
22/02 |
3 v 6 |
5 v 1 |
4 v 2 |
|
01/03 |
COMPETITIONS |
COMPETITIONS |
COMPETITOINS |
|
08/03 |
LEAGUE CUP |
LEAGUE CUP |
LEAGUE CUP |
|
15/03 |
LEAGUE CUP |
LEAGUE CUP |
LEAGUECUP FINAL |
|
22/03 |
COMP. FINALS |
COMP. FINALS |
COMP. FINALS |
|
29/03 |
COMP. FINALS |
COMP. FINALS |
COMP. FINALS |
Evening League Results 2025/26
|
|
|
|
LEAGUE |
POSITIONS |
24/25 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SHOTS |
SHOTS |
|
|
Pos |
TEAM |
GAMES PLAYED |
WEEK |
WON |
DRAWN |
LOST |
|
POINTS |
FOR |
AGAINST |
DIFF |
|
1 |
CONNEXION | 2 | 2 | 2 | 0 | 0 | 11 | 96 | 78 | +18 | |
|
2 |
LLANFAIR | 2 | 2 | 1 | 0 | 1 | 8 | 117 | 80 | +37 | |
|
3 |
TRAWLLNG | 1 | 2 | 1 | 0 | 0 | 7 | 70 | 38 | +32 | |
|
4 |
GUILSFIELD | 1 | 1 | 0 | 0 | 1 | 1 | 33 | 71 | -38 | |
|
5 |
ALLIANCE | 2 | 2 | 0 | 0 | 2 | 1 | 70 | 119 | -49 | |
|
6 |
BERRIEW |
WEEKLY RESULTS TABLE. 25/26
| WK | W/C | RINKS | SCORE | POINTS | RINKS | SCORE | POINTS | ||||
| 1 | 06/10/25 | MON | ALLIANCE | 2 | 37 | 2 | TRALLWNG | 2 | 59 | 5 | |
| WED | CONNEXION | 2 | 59 | 5 | LLANFAIR | 2 | 49 | 2 | |||
| THU | BERRIEW | 3 | 67 | 6 | MONTGOMERY | 1 | 50 | 1 | |||
| 2 | 13/10/25 | MON | KERRY | 3 | 67 | 6 | GUILSFIELD | 1 | 26 | 1 | |
| WED | ALLIANCE | 1 | 36 | 1 | BERRIEW | 3 | 65 | 6 | |||
| THU | CONNEXION | 3 | 54 | 6 | TRALLWNG | 1 | 43 | 1 | |||
| 3 | 20/10/25 | MON | ALLIANCE | 1 | 44 | 1 | CONNEXTION | 3 | 57 | 6 | |
| WED | KERRY | 2.5 | 50 | 4 | MONTGOMERY | 1.5 | 50 | 3 | |||
| THU | GUILSFIELD | 1 | 42 | 1 | LLANFAIR | 3 | 54 | 6 | |||
| 4 | 27/10/25 | MON | BERRIEW | 3 | 73 | 6 | KERRY | 1 | 40 | 1 | |
| WED | GUILSFIELD | 3 | 63 | 6 | TRALLWNG | 1 | 52 | 1 | |||
| THU | LLANFAIR | 1 | 35 | 1 | MONTGOMERY | 3 | 53 | 6 | |||
| 5 | 03/11/25 | MON | CONNEXION | 3 | 65 | 6.5 | GUILSFIELD | 0 | 43 | 0.5 | |
| WED | ALLIANCE | 1 | 46 | 4 | KERRY | 3 | 45 | 3 | |||
| THU | BERRIEW | 1 | 55 | 4 | LLANFAIR | 3 | 43 | 3 | |||
| 6 | 10/11/25 | MON | MONTGOMERY | 3 | 67 | 6 | TRALLWNG | 1 | 42 | 1 | |
| WED | KERRY | 1.5 | 50 | 1.5 | LLANFAIR | 2.5 | 56 | 5.5 | |||
| THU | ALLIANCE | 0 | 32 | 0 | GUILSFIELD | 4 | 58 | 7 | |||
| 7 | 17/11/24 | MON | CONNEXION | 2 | 62 | 5 | MONTGOMERY | 2 | 57 | 2 | |
| WED | BERRIEW | 3 | 69 | 6 | TRALLWNG | 1 | 50 | 1 | |||
| THU | ALLIANCE | 1 | 46 | 1 | LLANFAIR | 3 | 51 | 6 | |||
| 8 | 24/11/25 | MON | KERRY | 2 | 52 | 2 | TRALLWNG | 2 | 56 | 5 | |
| WED | GUILSFIELD | 1 | 46 | 1 | MONTGOMERY | 3 | 54 | 6 | |||
| THU | BERRIEW | 3 | 60 | 6 | CONNEXION | 1 | 52 | 1 | |||
| 9 | 01/12/25 | MON | LLANFAIR | 3.5 | 69 | 6.5 | TRALLWNG | 0.5 | 34 | 0.5 | |
| WED | ALLIANCE | 3 | 55 | 6 | MONTGOMERY | 1 | 52 | 1 | |||
| THURS | BERRIEW | 4 | 62 | 7 | GUILSFIELD | 0 | 25 | 0 | |||
| 08/12/25 | MON | KERRY | 0 | 37 | 0 | CONNEXION | 4 | 60 | 7 | ||
| 10 | 05/01/26 | MON | TRALLWNG | 3 | 73 | 6 | ALLIANCE | 1 | 45 | 1 | |
| WED | LLANFAIR | 1 | 40 | 1 | CONNEXION | 3 | 67 | 6 | |||
| THU | MONTGOMERY | 1 | 27 | 1 | BERRIEW | 3 | 79 | 6 | |||
| 11 | 12/01/26 | MON | GUILSFIELD | 1.5 | 39 | 1.5 | KERRY | 2.5 | 41 | 5.5 | |
| WED | BERRIEW | 4 | 80 | 7 | ALLIANCE | 0 | 33 | 0 | |||
| THU | TRALLWNG | 2 | 61 | 5 | CONNEXTION | 2 | 40 | 2 | |||
| 12 | 19/01/26 | MON | CONNEXION | 3 | 68 | 6 | ALLIANCE | 1 | 35 | 1 | |
| WED | MONTGOMERY | 2 | 48 | 3.5 | KERRY | 2 | 48 | 3.5 | |||
| THU | LLANFAIR | 4 | 61 | 7 | GUILSFIELD | 0 | 39 | 0 | |||
| 13 | 26/01/26 | MON | KERRY | 1.5 | 48 | 1.5 | BERRIEW | 2.5 | 57 | 5.5 | |
| WED | TRALLWNG | 2 | 40 | 2 | GUILSFIELD | 2 | 58 | 5 | |||
| THU | MONTGOMERY | 1.5 | 45 | 1.5 | LLANFAIR | 2.5 | 56 | 5.5 | |||
| 14 | 02/02/26 | MON | GUILSFIELD | 2 | 46 | 5 | CONNEXION | 2 | 45 | 2 | |
| WED | KERRY | 3 | 66 | 6 | ALLIANCE | 1 | 45 | 1 | |||
| THU | LLANFAIR | 0 | 33 | 0 | BERRIEW | 4 | 73 | 7 | |||
| 15 | 09/02/25 | MON | TRALLWNG | 1 | 47 | 1 | MONTGOMERY | 3 | 72 | 6 | |
| WED | LLANFAIR | 4 | 70 | 7 | KERRY | 0 | 43 | 0 | |||
| THU | GUILSFIELD | 2.5 | 49 | 5.5 | ALLIANCE | 1.5 | 40 | 1.5 | |||
| 16/02/26 | MON | MONTGOMERY | 2.5 | 49 | 5.5 | CONNEXION | 1.5 | 44 | 1.5 | ||
| 16 | WED | TRALLWNG | 0.5 | 41 | 0.5 | BERRIEW | 3.5 | 80 | 6.5 | ||
| THURS | LLANFAIR | 3 | 58 | 6 | ALLIANCE | 1 | 40 | 1 | |||
| 23/02/26 | MON | TRALLWNG | 1 | 38 | 1 | KERRY | 3 | 71 | 6 | ||
| 17 | WED | MONTGOMERY | 2.5 | 61 | 5.5 | GUILSFIELD | 1.5 | 49 | 1.5 | ||
| THURS | CONNEXION | 2 | 43 | 2 | BERRIEW | 2 | 52 | 5 | |||
| 02/03/26 | MON | TRALLWNG | 1 | 47 | 1 | LLANFAIR | 3 | 51 | 6 | ||
| 18 | WED | MONTGOMERY | 3 | 63 | 6 | ALLIANCE | 1 | 42 | 1 | ||
| THURS | GUILSFIELD | BERRIEW | |||||||||
| 19 | 09/03/26 | MON | CONNEXION | KERRY | |||||||
WINNERS:
RUNNERS-UP: