SEVERN VALLEY
EVENING LEAGUE & COMPETITIONS 2025/2026
COMMENCING WEEK BEGINNING 6TH OCTOBER 2025
TIME: 7P.M. - 9P.M.
1 - Alliance 2 - Berriew 3 - Connexion 4 - Kerry
5 – Guilsfield 6 – Llanfair 7 - Montgomery 8 - Trallwng
|
Date: week starting |
Monday |
Wednesday |
Thursday |
Team Bye |
|
|
|
|
|
|
|
06/10 |
1 v 8 |
3 v 6 |
2 v 7 |
4&5 |
|
13/10 |
4 v 5 |
1 v 2 |
3 v 8 |
6&7 |
|
20/10 |
1 v 3 |
4 v 7 |
5 v 6 |
2&8 |
|
27/10 |
2 v 4 |
5 v 8 |
6 v 7 |
1&3 |
|
03/11 |
3 v 5 |
1 v 4 |
2 v 6 |
7&8 |
|
10/11 |
7 v 8 |
4 v 6 |
1 v 5 |
2&3 |
|
17/11 |
3 v 7 |
2 v 8 |
1 v 6 |
4&5 |
|
24/11 |
4 v 8 |
5 v 7 |
2 v 3 |
1&6 |
|
01/12 |
6 v 8 |
1 v 7 |
2 v 5 |
3&4 |
|
08/12 |
4 v 3 |
|
|
1,2,5,6,7&8 |
|
09/12 |
Tues: 3 Rinks COMPETITIONS |
4 Rinks - Wed |
4 Rinks - Wed |
|
|
15/12 |
COMPETITIONS Mon: Mon 4 Rinks |
Wed 4 rinks |
Thurs 4 rinks |
|
|
Date |
Monday |
Wednesday |
Thursday |
|
|
05/01 |
8 v 1 |
6 v 3 |
7 v 2 |
4&5 |
|
12/01 |
5 v 4 |
2 v 1 |
8 v 3 |
6&7 |
|
19/01 |
3 v 1 |
7 v 4 |
6 v 5 |
8&2 |
|
26/01 |
4 v 2 |
8 v 5 |
7 v 6 |
3&1 |
|
02/02 |
5 v 3 |
4 v 1 |
6 v 2 |
8 &7 |
|
09/02 |
8 v 7 |
6 v 4 |
5 v 1 |
2 &3 |
|
16/02 |
7 v 3 |
8 v 2 |
6 v 1 |
5&4 |
|
23/02 |
8 v 4 |
7 v 5 |
3 v 2 |
6 &1 |
|
02/03 |
8 v 6 |
7 v 1 |
5 v 2 |
4 &3 |
|
09/03 |
3 v 4 |
LEAGUE CUP |
LEAGUE CUP |
1,2,5,6,7&8 |
|
16/03 |
LEAGUE CUP |
LEAGUE CUP |
LEAGUE CUP |
|
|
23/03 |
LEAGUE CUP |
LEAGUE CUP FINAL |
COMPETITIONS |
|
|
30/03 |
COMPETITIONS |
COMPETITIONS |
COMPETITIONS |
|
|
01/04 |
COMP. FINALS |
COMP. FINALS |
COMP. FINALS |
|
Evening League Results 2025/26
|
|
|
|
LEAGUE |
POSITIONS |
24/25 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SHOTS |
SHOTS |
|
|
Pos |
TEAM |
GAMES PLAYED |
WEEK |
WON |
DRAWN |
LOST |
|
POINTS |
FOR |
AGAINST |
DIFF |
|
1 |
CONNEXION | 3 | 3 | 3 | 0 | 0 | 17 | 170 | 136 | +34 | |
|
2 |
BERRIEW | 2 | 3 | 2 | 0 | 0 | 12 | 132 | 86 | +46 | |
|
3 |
KERRY | 2 | 3 | 2 | 0 | 0 | 10 | 117 | 76 | +41 | |
|
4 |
LLANFAIR | 2 | 3 | 1 | 0 | 1 | 8 | 103 | 101 | +2 | |
|
5 |
TRALLWNG | 2 | 3 | 1 | 0 | 1 | 6 | 102 | 91 | +11 | |
|
6 |
MONTGOMERY | 2 | 3 | 0 | 0 | 2 | 4 | 100 | 117 | -17 | |
|
7 |
ALLIANCE | 3 | 3 | 0 | 0 | 3 | 4 | 117 | 181 | -64 | |
|
8 |
GUILSFIELD | 2 | 3 | 0 | 0 | 2 | 2 | 68 | 121 | -53 |
WEEKLY RESULTS TABLE. 25/26
| WK | W/C | RINKS | SCORE | POINTS | RINKS | SCORE | POINTS | ||||
| 1 | 06/10/25 | MON | ALLIANCE | 2 | 37 | 2 | TRALLWNG | 2 | 59 | 5 | |
| WED | CONNEXION | 2 | 59 | 5 | LLANFAIR | 2 | 49 | 2 | |||
| THU | BERRIEW | 3 | 67 | 6 | MONTGOMERY | 1 | 50 | 1 | |||
| 2 | 13/10/25 | MON | KERRY | 3 | 67 | 6 | GUILSFIELD | 1 | 26 | 1 | |
| WED | ALLIANCE | 1 | 36 | 1 | BERRIEW | 3 | 65 | 6 | |||
| THU | CONNEXION | 3 | 54 | 6 | TRALLWNG | 1 | 43 | 1 | |||
| 3 | 20/10/25 | MON | ALLIANCE | 1 | 44 | 1 | CONNEXTION | 3 | 57 | 6 | |
| WED | KERRY | 2.5 | 50 | 4 | MONTGOMERY | 1.5 | 50 | 3 | |||
| THU | GUILSFIELD | 1 | 42 | 1 | LLANFAIR | 3 | 54 | 6 | |||
| 4 | 27/10/25 | MON | BERRIEW | KERRY | |||||||
| WED | GUILSFIELD | TRALLWNG | |||||||||
| THU | LLANFAIR | MONTGOMERY | |||||||||
| 5 | 03/11/25 | MON | CONNEXION | GUILSFIELD | |||||||
| WED | ALLIANCE | KERRY | |||||||||
| THU | BERRIEW | LLANFAIR | |||||||||
| 6 | 10/11/25 | MON | MONTGOMERY | TRALLWNG | |||||||
| WED | KERRY | LLANFAIR | |||||||||
| THU | ALLIANCE | GUILSFIELD | |||||||||
| 7 | 17/11/24 | MON | CONNEXION | MONTGOMERY | |||||||
| WED | BERRIEW | TRALLWNG | |||||||||
| THU | ALLIANCE | LLANFAIR | |||||||||
| 8 | 24/11/25 | MON | KERRY | TRALLWNG | |||||||
| WED | GUILSFIELD | MONTGOMERY | |||||||||
| THU | BERRIEW | CONNEXION | |||||||||
| 9 | 01/12/25 | MON | LLANFAIR | TRALLWNG | |||||||
| WED | ALLIANCE | MONTGOMERY | |||||||||
| THURS | BERRIEW | GUILSFIELD | |||||||||
| 08/12/25 | MON | KERRY | CONNEXION | ||||||||
| 10 | 05/01/26 | MON | TRALLWNG | ALLIANCE | |||||||
| WED | LLANFAIR | CONNEXION | |||||||||
| THU | MONTGOMERY | BERRIEW | |||||||||
| 11 | 12/01/26 | MON | GUILSFIELD | KERRY | |||||||
| WED | BERRIEW | ALLIANCE | |||||||||
| THU | TRALLWNG | CONNEXTION | |||||||||
| 12 | 19/01/26 | MON | CONNEXION | ALLIANCE | |||||||
| WED | MONTGOMERY | KERRY | |||||||||
| THU | LLANFAIR | GUILSFIELD | |||||||||
| 19/01/26 | MON | CONNEXION | ALLIANCE | ||||||||
| WED | MONTGOMERY | KERRY | |||||||||
| THURS | LLANFAIR | GUILSFIELD | |||||||||
| 13 | 26/01/26 | MON | KERRY | BERRIEW | |||||||
| WED | TRALLWNG | GUILSFIELD | |||||||||
| THU | MONTGOMERY | LLANFAIR | |||||||||
| 14 | 02/02/26 | MON | GUILSFIELD | CONNEXION | |||||||
| WED | KERRY | ALLIANCE | |||||||||
| THU | LLANFAIR | BERRIEW | |||||||||
| 15 | 09/02/25 | MON | TRALLWNG | MONTGOMERY | |||||||
| WED | LLANFAIR | KERRY | |||||||||
| THU | GUILSFIELD | ALLIANCE | |||||||||
| 16/02/26 | MON | MONTGOMERY | CONNEXION | ||||||||
| 16 | WED | TRALLWNG | BERRIEW | ||||||||
| THURS | LLANFAIR | ALLIANCE | |||||||||
| 23/02/26 | MON | TRALLWNG | KERRY | ||||||||
| 17 | WED | MONTGOMERY | GUILSFIELD | ||||||||
| THURS | CONNEXION | BERRIEW | |||||||||
| 02/03/26 | MON | TRALLWNG | LLANFAIR | ||||||||
| 18 | WED | MONTGOMERY | ALLIANCE | ||||||||
| THURS | GUILSFIELD | BERRIEW | |||||||||
| 19 | 09/03/26 | MON | CONNEXION | KERRY | |||||||
WINNERS:
RUNNERS-UP: