EVENING LEAGUE & COMPETITIONS 2026/2027
COMMENCING WEEK BEGINNING 5TH OCTOBER 2026
TIME: 7P.M. - 9P.M.
SEVERN VALLEY EVENING
EVENING LEAGUE & COMPETITIONS 2026/2027
1 - Alliance 2 - Connexion 3 - Berriew 4 - Guilsfield 5 - Llanfair 6 - Trallwng
|
Date: Week commencing |
Monday |
Wednesday |
Thursday |
|
05/10 |
1 v 2 |
------------- |
4 v 5 |
|
12/10 |
2 v 5 |
1 v 6 |
3 v 4 |
|
19/10 |
COMPETITOINS |
COMPETITIONS |
5 V 3 |
|
26/10 |
2 v 6 |
3 v 1 |
COMPETITIONS |
|
02/11 |
1 V 4 |
6 v 5 |
2 v 3 |
|
09/11 |
3 v 6 |
4 v 2 |
5 v 1 |
|
16/11 |
4 v 3 |
5 v 2 |
6 v 1 |
|
23/11 |
2 v 1 |
4 v 6 |
3 v 5 |
|
30/11 |
5 v 4 |
1 v 3 |
6 v 2 |
|
07/12 |
6 v 4 |
COMPETITIONS |
COMPETITOINS |
|
15/12 |
CHRISTMAS BREAK |
CHRISTMAS BREAK |
CHRISTMAS BREAK |
|
Date |
Monday |
Wednesday |
Thursday |
|
04/01 |
COMPETITIONS |
COMPETITIONS |
COMPETITIONS |
|
11/01 |
3 v 2 |
5 v 6 |
4 v 1 |
|
18/01 |
6 v 3 |
2 v 4 |
1 v 5 |
|
25/01 |
1 v 6 |
2 v 5 |
3 v 4 |
|
01/02 |
5 v 3 |
6 v 4 |
1 v 2 |
|
08/02 |
2 v 6 |
3 v 1 |
4 v 5 |
|
15/02 |
1 v 4 |
2 v 3 |
6 v 5 |
|
22/02 |
3 v 6 |
5 v 1 |
4 v 2 |
|
01/03 |
COMPETITIONS |
COMPETITIONS |
COMPETITOINS |
|
08/03 |
LEAGUE CUP |
LEAGUE CUP |
LEAGUE CUP |
|
15/03 |
LEAGUE CUP |
LEAGUE CUP |
LEAGUECUP FINAL |
|
22/03 |
COMP. FINALS |
COMP. FINALS |
COMP. FINALS |
|
29/03 |
COMP. FINALS |
COMP. FINALS |
COMP. FINALS |
Evening League Results 2025/26
|
|
|
|
LEAGUE |
POSITIONS |
24/25 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SHOTS |
SHOTS |
|
|
Pos |
TEAM |
GAMES PLAYED |
WEEK |
WON |
DRAWN |
LOST |
|
POINTS |
FOR |
AGAINST |
DIFF |
|
1 |
CONNEXION | 5 | 6 | 5 | 0 | 0 | 30 | 305 | 218 | +87 | |
|
2 |
BERRIEW | 5 | 6 | 4 | 0 | 1 | 24.5 | 325 | 228 | +97 | |
|
3 |
LLANFAIR | 5 | 6 | 3 | 0 | 2 | 21.5 | 293 | 225 | +68 | |
|
4 |
TRAWLLNG | 4 | 6 | 1 | 0 | 3 | 10 | 197 | 228 | -31 | |
|
5 |
ALLIANCE | 5 | 6 | 1 | 0 | 4 | 7 | 196 | 298 | -102 | |
|
6 |
GUILSFIELD | 4 | 6 | 0 | 0 | 4 | 5 | 151 | 270 | -119 |
WEEKLY RESULTS TABLE. 25/26
| WK | W/C | RINKS | SCORE | POINTS | RINKS | SCORE | POINTS | ||||
| 1 | 05/10/26 | MON | ALLIANCE | 1 | 32 | 1 | CONNEXION | 3 | 49 | 6 | |
| WED | |||||||||||
| THU | GUILSFIELD | 1 | 33 | 6 | LLANFAIR | 3 | 71 | 6 | |||
| 2 | 12/10/26 | MON | CONNEXION | 2 | 47 | 5 | LLANFAIR | 2 | 46 | 2 | |
| WED | ALLIANCE | 0 | 38 | 0 | TRALLWNG | 4 | 70 | 7 | |||
| THU | BERRIEW | 3 | 77 | 6 | GUILSFIELD | 1 | 36 | 1 | |||
| 3 | 19/10/26 | MON | |||||||||
| WED | |||||||||||
| THU | LLANFAIR | 1.5 | 51 | 1.5 | BERRIEW | 2.5 | 63 | 5.5 | |||
| 4 | 26/10/26 | MON | CONNEXION | 3 | 66 | 6 | TRALLWNG | 1 | 51 | 1 | |
| WED | BERRIEW | 3 | 77 | 6 | ALLIANCE | 1 | 39 | 1 | |||
| THU | |||||||||||
| 5 | 02/11/26 | MON | ALLIANCE | 1 | 43 | 4 | GUILSFIELD | 3 | 42 | 3 | |
| WED | TRALLWNG | 1 | 38 | 1 | LLANFAIR | 3 | 65 | 6 | |||
| THU | CONNEXION | 3 | 64 | 6 | BERRIEW | 1 | 49 | 1 | |||
| 6 | 09/11/26 | MON | BERRIEW | 3 | 59 | 6 | TRALLWNG | 1 | 38 | 1 | |
| WED | GUILSFIELD | 0 | 40 | 0 | CONNEXION | 4 | 79 | 7 | |||
| THU | ALLIANCE | 1 | 44 | 1 | LLANFAIR | 3 | 60 | 6 | |||
| 7 | MON | ||||||||||
| WED | |||||||||||
| THU | |||||||||||
| 8 | MON | ||||||||||
| WED | |||||||||||
| THU | |||||||||||
| 9 | MON | ||||||||||
| WED | |||||||||||
| THURS | |||||||||||
| MON | |||||||||||
| 10 | MON | ||||||||||
| WED | |||||||||||
| THU | |||||||||||
| 11 | MON | ||||||||||
| WED | |||||||||||
| THU | |||||||||||
| 12 | MON | ||||||||||
| WED | |||||||||||
| THU | |||||||||||
| 13 | MON | ||||||||||
| WED | |||||||||||
| THU | |||||||||||
| 14 | MON | ||||||||||
| WED | |||||||||||
| THU | |||||||||||
| 15 | MON | ||||||||||
| WED | |||||||||||
| THU | |||||||||||
| MON | |||||||||||
| 16 | WED | ||||||||||
| THURS | |||||||||||
| MON | |||||||||||
| 17 | WED | ||||||||||
| THURS | |||||||||||
| MON | |||||||||||
| 18 | WED | ||||||||||
| THURS | |||||||||||
| 19 | MON | ||||||||||
WINNERS:
RUNNERS-UP: