SEVERN VALLEY
EVENING LEAGUE & COMPETITIONS 2025/2026
COMMENCING WEEK BEGINNING 6TH OCTOBER 2025
TIME: 7P.M. - 9P.M.
1 - Alliance 2 - Berriew 3 - Connexion 4 - Kerry
5 – Guilsfield 6 – Llanfair 7 - Montgomery 8 - Trallwng
|
Date: week starting |
Monday |
Wednesday |
Thursday |
Team Bye |
|
|
|
|
|
|
|
06/10 |
1 v 8 |
3 v 6 |
2 v 7 |
4&5 |
|
13/10 |
4 v 5 |
1 v 2 |
3 v 8 |
6&7 |
|
20/10 |
1 v 3 |
4 v 7 |
5 v 6 |
2&8 |
|
27/10 |
2 v 4 |
5 v 8 |
6 v 7 |
1&3 |
|
03/11 |
3 v 5 |
1 v 4 |
2 v 6 |
7&8 |
|
10/11 |
7 v 8 |
4 v 6 |
1 v 5 |
2&3 |
|
17/11 |
3 v 7 |
2 v 8 |
1 v 6 |
4&5 |
|
24/11 |
4 v 8 |
5 v 7 |
2 v 3 |
1&6 |
|
01/12 |
6 v 8 |
1 v 7 |
2 v 5 |
3&4 |
|
08/12 |
4 v 3 |
|
|
1,2,5,6,7&8 |
|
09/12 |
Tues: 3 Rinks COMPETITIONS |
4 Rinks - Wed |
4 Rinks - Wed |
|
|
15/12 |
COMPETITIONS Mon: Mon 4 Rinks |
Wed 4 rinks |
Thurs 4 rinks |
|
|
Date |
Monday |
Wednesday |
Thursday |
|
|
05/01 |
8 v 1 |
6 v 3 |
7 v 2 |
4&5 |
|
12/01 |
5 v 4 |
2 v 1 |
8 v 3 |
6&7 |
|
19/01 |
3 v 1 |
7 v 4 |
6 v 5 |
8&2 |
|
26/01 |
4 v 2 |
8 v 5 |
7 v 6 |
3&1 |
|
02/02 |
5 v 3 |
4 v 1 |
6 v 2 |
8 &7 |
|
09/02 |
8 v 7 |
6 v 4 |
5 v 1 |
2 &3 |
|
16/02 |
7 v 3 |
8 v 2 |
6 v 1 |
5&4 |
|
23/02 |
8 v 4 |
7 v 5 |
3 v 2 |
6 &1 |
|
02/03 |
8 v 6 |
7 v 1 |
5 v 2 |
4 &3 |
|
09/03 |
3 v 4 |
LEAGUE CUP |
LEAGUE CUP |
1,2,5,6,7&8 |
|
16/03 |
LEAGUE CUP |
LEAGUE CUP |
LEAGUE CUP |
|
|
23/03 |
LEAGUE CUP |
LEAGUE CUP FINAL |
COMPETITIONS |
|
|
30/03 |
COMPETITIONS |
COMPETITIONS |
COMPETITIONS |
|
|
01/04 |
COMP. FINALS |
COMP. FINALS |
COMP. FINALS |
|
Evening League Results 2025/26
|
|
|
|
LEAGUE |
POSITIONS |
24/25 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SHOTS |
SHOTS |
|
|
Pos |
TEAM |
GAMES PLAYED |
WEEK |
WON |
DRAWN |
LOST |
|
POINTS |
FOR |
AGAINST |
DIFF |
|
1 |
BERRIEW | 10 | 14 | 10 | 0 | 0 | 60.5 | 661 | 410 | +251 | |
|
2 |
CONNEXION | 11 | 14 | 8 | 0 | 3 | 52.5 | 629 | 515 | +114 | |
|
3 |
LLANFAIR | 11 | 14 | 6 | 0 | 5 | 43.5 | 547 | 562 | -15 | |
|
4 |
KERRY | 11 | 14 | 4 | 1 | 6 | 34 | 544 | 556 | -12 | |
|
5 |
MONTGOMERY | 9 | 14 | 3 | 1 | 5 | 30 | 475 | 461 | +14 | |
|
6 |
GUILSFIELD | 11 | 14 | 4 | 0 | 7 | 28 | 485 | 573 | -88 | |
|
7 |
TRALLWNG | 10 | 14 | 4 | 0 | 6 | 27.5 | 510 | 554 | -44 | |
|
8 |
ALLIANCE | 11 | 14 | 2 | 0 | 9 | 18 | 454 | 674 | -220 |
WEEKLY RESULTS TABLE. 25/26
| WK | W/C | RINKS | SCORE | POINTS | RINKS | SCORE | POINTS | ||||
| 1 | 06/10/25 | MON | ALLIANCE | 2 | 37 | 2 | TRALLWNG | 2 | 59 | 5 | |
| WED | CONNEXION | 2 | 59 | 5 | LLANFAIR | 2 | 49 | 2 | |||
| THU | BERRIEW | 3 | 67 | 6 | MONTGOMERY | 1 | 50 | 1 | |||
| 2 | 13/10/25 | MON | KERRY | 3 | 67 | 6 | GUILSFIELD | 1 | 26 | 1 | |
| WED | ALLIANCE | 1 | 36 | 1 | BERRIEW | 3 | 65 | 6 | |||
| THU | CONNEXION | 3 | 54 | 6 | TRALLWNG | 1 | 43 | 1 | |||
| 3 | 20/10/25 | MON | ALLIANCE | 1 | 44 | 1 | CONNEXTION | 3 | 57 | 6 | |
| WED | KERRY | 2.5 | 50 | 4 | MONTGOMERY | 1.5 | 50 | 3 | |||
| THU | GUILSFIELD | 1 | 42 | 1 | LLANFAIR | 3 | 54 | 6 | |||
| 4 | 27/10/25 | MON | BERRIEW | 3 | 73 | 6 | KERRY | 1 | 40 | 1 | |
| WED | GUILSFIELD | 3 | 63 | 6 | TRALLWNG | 1 | 52 | 1 | |||
| THU | LLANFAIR | 1 | 35 | 1 | MONTGOMERY | 3 | 53 | 6 | |||
| 5 | 03/11/25 | MON | CONNEXION | 3 | 65 | 6.5 | GUILSFIELD | 0 | 43 | 0.5 | |
| WED | ALLIANCE | 1 | 46 | 4 | KERRY | 3 | 45 | 3 | |||
| THU | BERRIEW | 1 | 55 | 4 | LLANFAIR | 3 | 43 | 3 | |||
| 6 | 10/11/25 | MON | MONTGOMERY | 3 | 67 | 6 | TRALLWNG | 1 | 42 | 1 | |
| WED | KERRY | 1.5 | 50 | 1.5 | LLANFAIR | 2.5 | 56 | 5.5 | |||
| THU | ALLIANCE | 0 | 32 | 0 | GUILSFIELD | 4 | 58 | 7 | |||
| 7 | 17/11/24 | MON | CONNEXION | 2 | 62 | 5 | MONTGOMERY | 2 | 57 | 2 | |
| WED | BERRIEW | 3 | 69 | 6 | TRALLWNG | 1 | 50 | 1 | |||
| THU | ALLIANCE | 1 | 46 | 1 | LLANFAIR | 3 | 51 | 6 | |||
| 8 | 24/11/25 | MON | KERRY | 2 | 52 | 2 | TRALLWNG | 2 | 56 | 5 | |
| WED | GUILSFIELD | 1 | 46 | 1 | MONTGOMERY | 3 | 54 | 6 | |||
| THU | BERRIEW | 3 | 60 | 6 | CONNEXION | 1 | 52 | 1 | |||
| 9 | 01/12/25 | MON | LLANFAIR | 3.5 | 69 | 6.5 | TRALLWNG | 0.5 | 34 | 0.5 | |
| WED | ALLIANCE | 3 | 55 | 6 | MONTGOMERY | 1 | 52 | 1 | |||
| THURS | BERRIEW | 4 | 62 | 7 | GUILSFIELD | 0 | 25 | 0 | |||
| 08/12/25 | MON | KERRY | 0 | 37 | 0 | CONNEXION | 4 | 60 | 7 | ||
| 10 | 05/01/26 | MON | TRALLWNG | 3 | 73 | 6 | ALLIANCE | 1 | 45 | 1 | |
| WED | LLANFAIR | 1 | 40 | 1 | CONNEXION | 3 | 67 | 6 | |||
| THU | MONTGOMERY | BERRIEW | |||||||||
| 11 | 12/01/26 | MON | GUILSFIELD | 1.5 | 39 | 1.5 | KERRY | 2.5 | 41 | 5.5 | |
| WED | BERRIEW | 4 | 80 | 7 | ALLIANCE | 0 | 33 | 0 | |||
| THU | TRALLWNG | 2 | 61 | 5 | CONNEXTION | 2 | 40 | 2 | |||
| 12 | 19/01/26 | MON | CONNEXION | 3 | 68 | 6 | ALLIANCE | 1 | 35 | 1 | |
| WED | MONTGOMERY | 2 | 48 | 3.5 | KERRY | 2 | 48 | 3.5 | |||
| THU | LLANFAIR | 4 | 61 | 7 | GUILSFIELD | 0 | 39 | 0 | |||
| 13 | 26/01/26 | MON | KERRY | 1.5 | 48 | 1.5 | BERRIEW | 2.5 | 57 | 5.5 | |
| WED | TRALLWNG | 2 | 40 | 2 | GUILSFIELD | 2 | 58 | 5 | |||
| THU | MONTGOMERY | 1.5 | 45 | 1.5 | LLANFAIR | 2.5 | 56 | 5.5 | |||
| 14 | 02/02/26 | MON | GUILSFIELD | 2 | 46 | 5 | CONNEXION | 2 | 45 | 2 | |
| WED | KERRY | 3 | 66 | 6 | ALLIANCE | 1 | 45 | 1 | |||
| THU | LLANFAIR | 0 | 33 | 0 | BERRIEW | 4 | 73 | 7 | |||
| 15 | 09/02/25 | MON | TRALLWNG | MONTGOMERY | |||||||
| WED | LLANFAIR | KERRY | |||||||||
| THU | GUILSFIELD | ALLIANCE | |||||||||
| 16/02/26 | MON | MONTGOMERY | CONNEXION | ||||||||
| 16 | WED | TRALLWNG | BERRIEW | ||||||||
| THURS | LLANFAIR | ALLIANCE | |||||||||
| 23/02/26 | MON | TRALLWNG | KERRY | ||||||||
| 17 | WED | MONTGOMERY | GUILSFIELD | ||||||||
| THURS | CONNEXION | BERRIEW | |||||||||
| 02/03/26 | MON | TRALLWNG | LLANFAIR | ||||||||
| 18 | WED | MONTGOMERY | ALLIANCE | ||||||||
| THURS | GUILSFIELD | BERRIEW | |||||||||
| 19 | 09/03/26 | MON | CONNEXION | KERRY | |||||||
WINNERS:
RUNNERS-UP: