SEVERN VALLEY EVENING
EVENING LEAGUE & COMPETITIONS 2024/2025
1 - Alliance 2 - Berriew 3 - Connexion 4 - Llanfair
5 – Trallwng 6 – Guilsfield 7 - Montgomery
Date: week starting |
Monday |
Wednesday |
Thursday |
Team Bye |
|
|
|
|
|
07/10 |
2 v 7 |
4 v 6 |
5 v 3 |
1 |
14/10 |
3 v 7 |
5 v 1 |
6 v 2 |
4 |
21/10 |
2 v 3 |
7 v 1 |
4 v 5 |
6 |
28/10 |
1 v 3 |
5 v 6 |
7 v 4 |
2 |
04/11 |
6 v 7 |
1 v 2 |
3 v 4 |
5 |
11/11 |
1 v 4 |
3 v 6 |
2 v 5 |
7 |
18/11 |
6 v 1 |
7 v 5 |
4 v 2 |
3 |
25/11 |
7 v 2 |
6 v 4 |
3 v 5 |
1 |
02/12 |
COMPETITIONS |
COMPETITIONS |
COMPETITIONS |
|
|
|
|
|
|
Date |
Monday |
Wednesday |
Thursday |
|
06/01 |
7 v 3 |
1 v 5 |
2 v 6 |
4 |
13/01 |
5 v 4 |
3 v 2 |
1 v 7 |
6 |
20/01 |
6 v 5 |
3 v 1 |
4 v 7 |
2 |
27/01 |
7 v 6 |
4 v 3 |
2 v 1 |
5 |
03/02 |
4 v 1 |
6 v 3 |
5 v 2 |
7 |
10/02 |
1 v 6 |
5 v 7 |
2 v 4 |
3 |
17/02 |
LEAGUE CUP |
L/CUP |
L/CUP |
|
24/02 |
LEAGUE CUP |
L/CUP |
L/CUP |
|
03/03 |
COMPETITIONS |
COMPETITIONS |
COMPETITIONS |
|
10/03 |
COMPETITIONS |
COMPETITIONS |
COMPETITIONS |
|
17/03 |
COMPETITIONS |
COMPETITIONS |
COMPETITIONS |
|
24/03 |
COMP. FINAL |
COMP. FINAL |
COMP. FINAL |
|
31/03 |
COMP. FINAL |
COMP. FINAL |
COMP. FINAL |
|
Evening League Results 2024/25
|
|
LEAGUE |
POSITIONS |
24/25 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SHOTS |
SHOTS |
|
|
TEAM |
WEEK |
WON |
DRAWN |
LOST |
OALL |
POINTS |
FOR |
AGAINST |
DIFF |
1 |
BERRIEW | 11 | 10 | 0 | 1 | 45.5 | 65.5 | 826 | 454 | 372 |
2 |
LLANFAIR | 11 | 7 | 1 | 3 | 33.5 | 48.5 | 630 | 521 | 109 |
3 |
GUILSFIELD | 12 | 7 | 0 | 5 | 31.5 | 45.5 | 659 | 603 | 56 |
4 |
CONNECTION | 11 | 5 | 1 | 5 | 28 | 39.0 | 556 | 610 | -54 |
5 |
MONTGOMERY | 11 | 5 | 0 | 6 | 25.5 | 35.5 | 596 | 578 | 18 |
6 |
TRALLWNG | 12 | 4 | 0 | 8 | 24 | 32.0 | 543 | 710 | -167 |
7 |
ALLIANCE | 12 | 1 | 0 | 11 | 12 | 14.0 | 443 | 780 | -337 |
WEEKLY RESULTS TABLE. 24/25
WK | W/C | RINKS | SCORE | POINTS | RINKS | SCORE | POINTS | ||||
1 | 07/10/24 | MON | BERRIEW | 1.5 | 57 | 2.5 | MONTGOMERY | 2.5 | 59 | 4.5 | |
WED | LLANFAIR | 2.0 | 45 | 2.0 | GUILSFIELD | 2.0 | 55 | 5.0 | |||
THU | TRALLWNG | 1.0 | 46 | 1.0 | CONNECTION | 3.0 | 57 | 6.0 | |||
2 | 14/10/24 | MON | CONNECTION | 2.0 | 45 | 2.0 | MONTGOMERY | 2.0 | 56 | 5.0 | |
WED | TRALLWNG | 3.0 | 54 | 6.0 | ALLIANCE | 1.0 | 30 | 1.0 | |||
THU | GUILSFIELD | 1.0 | 58 | 1.0 | BERRIEW | 3.0 | 59 | 6.0 | |||
3 | 21/10/24 | MON | BERRIEW | 3.0 | 68 | 6.0 | CONNECTION | 1.0 | 50 | 1.0 | |
WED | MONTGOMERY | 4.0 | 77 | 7.0 | ALLIANCE | 0.0 | 27 | 0.0 | |||
THU | LLANFAIR | 2.5 | 60 | 5.5 | TRALLWNG | 1.5 | 55 | 1.5 | |||
4 | 28/10/24 | MON | ALLIANCE | 2.0 | 43 | 2.0 | CONNECTION | 2.0 | 44 | 5.0 | |
WED | TRALLWNG | 2.0 | 44 | 2.0 | GUILSFIELD | 2.0 | 50 | 5.0 | |||
THU | MONTGOMERY | 2.0 | 45 | 2.0 | LLANFAIR | 2.0 | 56 | 5.0 | |||
5 | 04/11/24 | MON | GUILSFIELD | 2.0 | 53 | 2.0 | MONTGOMERY | 2.0 | 61 | 5.0 | |
WED | ALLIANCE | 0.0 | 30 | 0.0 | BERRIEW | 4.0 | 80 | 7.0 | |||
THU | CONNECTION | 2.0 | 54 | 3.5 | LLANFAIR | 2.0 | 54 | 3.5 | |||
6 | 11/11/24 | MON | ALLIANCE | 1.0 | 28 | 1.0 | LLANFAIR | 3.0 | 59 | 6.0 | |
WED | CONNECTION | 2.0 | 50 | 2.0 | GUILSFIELD | 2.0 | 52 | 5.0 | |||
THU | BERRIEW | 3.0 | 79 | 6.0 | TRALLWNG | 1.0 | 32 | 1.0 | |||
7 | 18/11/24 | MON | GUILSFIELD | 3.0 | 73 | 6.0 | ALLIANCE | 1.0 | 42 | 1.0 | |
WED | MONTGOMERY | 1.0 | 53 | 1.0 | TRALLWNG | 3.0 | 59 | 6.0 | |||
THU | LLANFAIR | 1.0 | 43 | 1.0 | BERRIEW | 3.0 | 65 | 6.0 | |||
8 | 25/11/24 | MON | MONTGOMERY | 2.0 | 38 | 2.0 | BERRIEW | 2.0 | 76 | 5.0 | |
WED | GUILSFIELD | 1.5 | 45 | 1.5 | LLANFAIR | 2.5 | 50 | 5.5 | |||
THU | CONNECTION | 2.0 | 48 | 2.0 | TRALLWNG | 2.0 | 50 | 5.0 | |||
02/12/24 | MON | COMPETITION WEEK | COMPETITION WEEK | ||||||||
9 | 06/01/25 | MON | MONTGOMERY | CONNECTION | |||||||
WED | ALLIANCE | 1.0 | 46 | 1.0 | TRALLWNG | 3.0 | 55 | 6.0 | |||
THU | BERRIEW | 4.0 | 67 | 7.0 | GUILSFIELD | 0.0 | 39 | 0.0 | |||
10 | 13/01/25 | MON | TRALLWNG | 0.5 | 31 | 0.5 | LLANFAIR | 3.5 | 88 | 6.5 | |
WED | CONNECTION | 1.0 | 35 | 1.0 | BERRIEW | 3.0 | 92 | 6.0 | |||
THU | ALLIANCE | 2.0 | 55 | 5.0 | MONTGOMERY | 2.0 | 52 | 2.0 | |||
11 | 20/01/25 | MON | GUILSFIELD | 3.0 | 59 | 6.0 | TRALLWNG | 1.0 | 39 | 1.0 | |
WED | CONNECTION | 2.0 | 50 | 5.0 | ALLIANCE | 2.0 | 44 | 2.0 | |||
THU | LLANFAIR | 3.0 | 53 | 6.0 | MONTGOMERY | 1.0 | 45 | 1.0 | |||
12 | 27/01/25 | MON | MONTGOMERY | 1.0 | 54 | 1.0 | GUILSFIELD | 3.0 | 55 | 6.0 | |
WED | LLANFAIR | 1.5 | 56 | 1.5 | CONNECTION | 2.5 | 59 | 5.5 | |||
THU | BERRIEW | 4.0 | 99 | 7.0 | ALLIANCE | 0.0 | 31 | 0.0 | |||
13 | 03/02/25 | MON | LLANFAIR | 3.0 | 66 | 6.0 | ALLIANCE | 1.0 | 39 | 1.0 | |
WED | GUILSFIELD | 1.0 | 49 | 1.0 | CONNECTION | 3.0 | 64 | 6.0 | |||
THU | TRALLWNG | 0.0 | 39 | 0.0 | BERRIEW | 4.0 | 84 | 7.0 | |||
14 | 10/02/25 | MON | ALLIANCE | 0.0 | 28 | 0.0 | GUILSFIELD | 4.0 | 71 | 7.0 | |
WED | TRALLWNG | 2.0 | 42 | 2.0 | MONTGOMERY | 2.0 | 56 | 5.0 | |||
THU | BERRIEW | LLANFAIR | |||||||||
15 | |||||||||||
WINNERS:
CONGRATULATIONS TO BERRIEW
RUNNERS-UP:
CONGRATULATION LLANFAIR