TUESDAY AFTERNOON LEAGUE
GAMES START THE WEEK BEGINNING 5th OCTOBER.
TIME: 2P.M. - 4P.M.
WEEK 1 FOR PRACTICE SESSIONS AND ALL PLAYERS MUST ATTEND
IF YOU HAVE BEEN MISSED OFF THE TUESDAY TEAMS OR CANNOT NOW PLAY ON THAT DAY PLEASE CONTACT SARAH HYNES
MONDAY/TUESDAY/THURSDAY SCHEDULE
| WEEK BEG DATE | RINK 1 | RINK 2 | RINK 3 | RINK 4 | |
|---|---|---|---|---|---|
| 05 TH OCT | 1 v 2 | 3 V 4 | 5 V 6 | 7 V 8 | |
| 12TH OCT | 4 V 5 | 2 V 7 | 3 V 6 | 1 V 8 | |
| 19TH OCT | 8 V 5 | 6 V 4 | 7 V 3 | 1 V 2 | |
| 26TH OCT | 2 V 8 | 3 V 1 | 4 V 7 | 5 V 6 | |
| 02ND NOV | 7 V 5 | 8 V 6 | 1 V 4 | 2 V 3 | |
| 9TH NOV | 5 V 1 | 4 V 2 | 3 V 8 | 6 V 7 | |
| 16TH NOV | 3 V 4 | 1 V 6 | 2 V 5 | 8 V 7 | |
| 23RD NOV | 6 V 2 | 5 V 3 | 4 V 8 | 7 V 1 | |
| 30TH NOV | 5 V 4 | 7 V 2 | 6 V 3 | 8 V 1 | |
| 7TH DEC | 5 V 8 | 4 V 6 | 3 V 7 | 2 V 1 | |
| XMAS BREAK | |||||
| 4TH JAN | 8 V 2 | 1 V 3 | 7 V 4 | 6 V 5 | |
| 11TH JAN | 5 V 7 | 6 V 8 | 4 V 1 | 3 V 2 | |
| 18TH JAN | 1 V 5 | 2 V 4 | 8 V 3 | 7 V 6 | |
| 25THJAN | 7 V 8 | 6 V 1 | 5 V 2 | 4 V 3 | |
| 1ST FEB | 2 V 6 | 3 V 5 | 8 V 4 | 1 V 7 | |
| 08TH FEB | 4 V 5 | 2 V 7 | 3 V 6 | 1 V 8 | |
| 15TH FEB | 8 V 5 | 6 V 4 | 7 V 3 | 1 V 2 | |
| 22ND FEB | 2 V 8 | 3 V 1 | 4 V 7 | 5 V 6 | |
| 01ST MAR | 7 V 5 | 8 V 6 | 1 V 4 | 2 V 3 | |
| 08TH MAR | 5 V 1 | 4 V 2 | 3 V 8 | 6 V 7 | |
| 15TH MAR | 3 V 4 | 1 V 6 | 2 V 5 | 8 V 7 | |
| 22ND MAR | 6 V 2 | 5 V 3 | 4 V 8 | 7 V 1 | |
| 29TH MAR | Semi Finals |
|
|||
| 30TH MAR | FINAL |
*RED DATES = PRACTICE GAMES *
TUESDAY AFTERNOON LEAGUE RESULTS 2026/2027
| WEEK | TUESDAY | |||||||||||||||
| COMM | WEEKLY RESULTS | |||||||||||||||
| RINK 1 | RINK 2 | RINK 3 | RINK 4 | |||||||||||||
| 1 | 12/10 | 4 | V | 5 | 2 | V | 7 | 3 | V | 6 | 1 | V | 8 | |||
| SCORES | 17 | 9 | 13 | 9 | 17 | 8 | 10 | 7 | ||||||||
| 2 | 19/10 | 8 | V | 5 | 6 | V | 4 | 7 | V | 3 | 1 | V | 2 | |||
| SCORES | ||||||||||||||||
| 3 | 26/10 | 2 | V | 8 | 3 | V | 1 | 4 | V | 7 | 5 | V | 6 | |||
| SCORES | ||||||||||||||||
| 4 | 02/11 | 7 | V | 5 | 8 | V | 6 | 1 | V | 4 | 2 | V | 3 | |||
| SCORES | ||||||||||||||||
| 5 | 09/11 | 5 | V | 1 | 4 | V | 2 | 3 | V | 8 | 6 | V | 7 | |||
| SCORES | ||||||||||||||||
| 6 | 16/11 | 3 | V | 4 | 1 | V | 6 | 2 | V | 5 | 8 | V | 7 | |||
| SCORES | ||||||||||||||||
| 7 | 23/11 | 6 | V | 2 | 5 | V | 3 | 4 | V | 8 | 7 | V | 1 | |||
| SCORES | ||||||||||||||||
| 8 | 30/11 | 5 | V | 4 | 7 | V | 2 | 6 | V | 3 | 8 | V | 1 | |||
| SCORES | ||||||||||||||||
| 9 | 07/12/26 | 5 | V | 8 | 4 | V | 6 | 3 | V | 7 | 2 | V | 1 | |||
| SCORES | ||||||||||||||||
| 10 | 04/01/27 | 8 | V | 2 | 1 | V | 3 | 7 | V | 4 | 6 | V | 5 | |||
| SCORES | ` | |||||||||||||||
| 11 | 11/01/27 | 5 | V | 7 | 6 | V | 8 | 4 | V | 1 | 3 | V | 2 | |||
| SCORES | ||||||||||||||||
| 12 | 18/01/27 | 1 | V | 5 | 2 | V | 4 | 8 | V | 3 | 7 | V | 6 | |||
| SCORES | ||||||||||||||||
| 13 | 25/01/27 | 7 | V | 8 | 6 | V | 1 | 5 | V | 2 | 4 | V | 3 | |||
| SCORES | ||||||||||||||||
| 14 | 01/02/27 | 2 | V | 6 | 3 | V | 5 | 8 | V | 4 | 1 | V | 7 | |||
| SCORES | ||||||||||||||||
| 15 | 08/02/27 | 4 | V | 5 | 2 | V | 7 | 3 | V | 6 | 1 | V | 8 | |||
| SCORES | ||||||||||||||||
| 16 | 15/02/27 | 8 | V | 5 | 6 | V | 4 | 7 | V | 3 | 1 | V | 2 | |||
| SCORES | ||||||||||||||||
| 17 | 22/02/27 | 2 | V | 8 | 3 | V | 1 | 4 | V | 7 | 5 | V | 6 | |||
| SCORES | ||||||||||||||||
| 18 | 01/03/27 | 7 | V | 5 | 8 | V | 6 | 1 | V | 4 | 2 | V | 3 | |||
| SCORES | ||||||||||||||||
| 19 | 08/03/27 | 5 | V | 1 | 4 | V | 2 | 3 | V | 8 | 6 | V | 7 | |||
| SCORES | ||||||||||||||||
| 20 | 15/03/27 | 3 | V | 4 | 1 | V | 6 | 2 | V | 5 | 8 | V | 7 | |||
| SCORES | ||||||||||||||||
| 21 | 22/03/27 | 6 | V | 2 | 5 | V | 3 | 4 | V | 8 | 7 | V | 1 | |||
| SCORES | ||||||||||||||||
AFTERNOON LEAGUE WINNERS:
RUNNERS-UP:
