AFTERNOON LEAGUE GAMES START THE WEEK BEGINNING 7th OCTOBER.
WEEK 1 and 2 are FOR PRACTICE SESSIONS AND ALL PLAYERS MUST ATTEND THE TUESDAY AND THURSDAY SESSIONS.
IF YOU HAVE BEEN MISSED OFF THE TUESDAY AND THURSDAY TEAMS OR CANNOT NOW PLAY ON THOSE DAYS PLEASE CONTACT MIKE BELOE 07891942430
TUESDAY AFTERNOON LEAGUE TEAMS 2024/2025 (PROVISIONAL)
TEAM 1 | TEAM 2 | TEAM 3 | TEAM 4 |
Sk: Mike Evans |
Sk. Tony Hall | Sk:Steve Hibbert | Sk:Robert Done |
Phyllis Ashley | Stephen Hynes | Roger Freeman | Doug Edwards |
Mike Read | Lyn Fitzgerald | Paul Beesley | Roger Quilley |
John Burns | Sonia Myatt | James White | Glyn Davies |
TEAM 5 | TEAM 6 | TEAM 7 | TEAM 8 |
Sk: Alan Breeze |
Sk: Haydn Jones |
Sk Roger Whitehouse | Sk: Dave Lush |
Mike Beloe | Steve Rigby | Doug Briscoe | Chris Evans |
Pauline Burns | Patrick Bubb | Adrian Birch | Julian Allen |
Donald Jenkins | Sue Minton | Alan Clift | John Minton |
Pool Players
Corris Owen,Trevor Owen,Isobel Jones (Tues) . Keith Tabner , Sonia Clift, John Dowell
TUESDAY AFTERNOON LEAGUE 2024/2025
LEAGUE | POSITIONS | ||||||||
SHOTS | SHOTS | ||||||||
TEAM | PLAYED | WON | DRAWN | LOST | POINTS | FOR | AGAINST | DIFF | |
1 | TEAM 4 | 14 | 12 | 0 | 2 | 24 | 204 | 142 | 62 |
2 | TEAM 5 | 14 | 10 | 0 | 4 | 20 | 198 | 136 | 62 |
3 | TEAM 2 | 14 | 8 | 0 | 6 | 16 | 175 | 136 | 39 |
4 | TEAM 1 | 14 | 7 | 0 | 7 | 14 | 156 | 188 | -32 |
5 | TEAM 3 | 14 | 5 | 1 | 8 | 11 | 166 | 177 | -11 |
6 | TEAM 8 | 14 | 5 | 0 | 9 | 10 | 163 | 190 | -27 |
7 | TEAM 6 | 14 | 4 | 1 | 9 | 9 | 165 | 202 | -37 |
8 | TEAM 7 | 14 | 4 | 0 | 10 | 8 | 131 | 187 | -56 |
WEEK | TUESDAY | |||||||||||||||
COMM | WEEKLY RESULTS | |||||||||||||||
RINK 1 | RINK 2 | RINK 3 | RINK 4 | |||||||||||||
1 | 21/10 | 6 | V | 8 | 1 | V | 7 | 2 | V | 4 | 3 | V | 5 | |||
SCORES | 21 | 8 | 8 | 11 | 10 | 14 | 12 | 17 | ||||||||
2 | 28/10 | 1 | V | 4 | 3 | V | 6 | 5 | V | 8 | 2 | V | 7 | |||
SCORES | 5 | 20 | 14 | 14 | 12 | 8 | 21 | 8 | ||||||||
3 | 4/11 | 3 | V | 7 | 4 | V | 8 | 1 | V | 5 | 2 | V | 6 | |||
SCORES | 5 | 14 | 16 | 5 | 7 | 15 | 12 | 11 | ||||||||
4 | 11/11 | 2 | V | 5 | 4 | V | 7 | 3 | V | 8 | 1 | V | 6 | |||
SCORES | 7 | 10 | 15 | 4 | 23 | 6 | 6 | 18 | ||||||||
5 | 18/11 | 5 | V | 6 | 1 | V | 2 | 3 | V | 4 | 7 | V | 8 | |||
SCORES | 14 | 6 | 3 | 25 | 11 | 13 | 7 | 21 | ||||||||
6 | 25/11 | 2 | V | 3 | 6 | V | 7 | 1 | V | 8 | 4 | V | 5 | |||
SCORES | 14 | 6 | 8 | 18 | 15 | 7 | 15 | 11 | ||||||||
7 | 2/12 | 2 | V | 8 | 4 | V | 6 | 5 | V | 7 | 1 | V | 3 | |||
SCORES | 8 | 9 | 14 | 13 | 12 | 14 | 18 | 8 | ||||||||
8 | 9/12 | 4 | V | 5 | 2 | V | 3 | 6 | V | 7 | 1 | V | 8 | |||
SCORES | 8 | 18 | 11 | 12 | 18 | 6 | 15 | 13 | ||||||||
9 | 6/1/25 | 2 | V | 8 | 4 | V | 6 | 5 | V | 7 | 1 | V | 3 | |||
SCORES | 15 | 12 | 22 | 13 | 15 | 8 | 17 | 13 | ||||||||
10 | 13/1/25 | 6 | V | 8 | 1 | V | 7 | 2 | V | 4 | 3 | V | 5 | |||
SCORES | 5 | 29 | 11 | 6 | 6 | 13 | 6 | 20 | ||||||||
11 | 20/1/25 | 1 | V | 4 | 3 | V | 6 | 5 | V | 8 | 2 | V | 7 | |||
SCORES | 10 | 15 | 18 | 9 | 17 | 10 | 16 | 9 | ||||||||
12 | 27/1/25 | 3 | V | 7 | 4 | V | 8 | 1 | V | 5 | 2 | V | 6 | |||
SCORES | 10 | 7 | 16 | 11 | 15 | 12 | 8 | 9 | ||||||||
13 | 3/2/25 | 2 | V | 5 | 4 | V | 7 | 3 | V | 8 | 1 | V | 6 | |||
SCORES | 12 | 9 | 13 | 8 | 9 | 10 | 17 | 12 | ||||||||
14 | 10/2/25 | 5 | V | 6 | 1 | V | 2 | 3 | V | 4 | 7 | V | 8 | |||
SCORES | 16 | 8 | 11 | 10 | 19 | 7 | 11 | 14 |
Afternoon League Rink Planner 2024/25
MONDAY/TUESDAY/THURSDAY SCHEDULE
WEEK BEG DATE | RINK 1 | RINK 2 | RINK 3 | RINK 4 | |
---|---|---|---|---|---|
7 TH OCT | 1 V 2 P | 3 V 4 P | 5 V 6 P | 7 V 8 P | |
14TH OCT | 3 V 5 P | 7 V 6 P | 1 V 8 P | 2 V 4 P | |
21 ST OCT | 6 V 6 | 1 V 7 | 2 V 4 | 3 V 5 | |
28TH OCT | 1 V 4 | 3 V 6 | 5 V 8 | 2 V 7 | |
4TH NOV | 3 V 7 | 4 V 8 | 2 v 6 | 1 v 5 | |
11TH NOV | 2 V 5 | 4 V 7 | 3 V 8 | 1 V 6 | |
18TH NOV | 5 V 6 | 1 V 2 | 3 V 4 | 7 V 8 | |
25TH NOV | 2 V 3 | 6 V 7 | 1 V 8 | 4 V 5 | |
2 ND DEC | 2 V 8 | 4 V 6 | 5 V 7 | 1 V 3 | |
9TH DEC | 4 V 5 | 2 V 3 | 6 V 7 | 1 V 8 | |
XMAS BREAK | |||||
6TH JAN | 1 V 3 | 2 V 8 | 4 V 6 | 5 V 7 | |
13TH JAN | 2 V 4 | 1 V 7 | 3 V 5 | 6 V 8 | |
20THJAN | 3 V 6 | 5 V 8 | 2 V 7 | 1 V 4 | |
27THJAN | 4 V 8 | 1 V 5 | 2 V 6 | 3 V 7 | |
3RD FEB | 4 V 7 | 3 V 8 | 1 V 6 | 2 V 5 | |
10TH FEB | 1 V 2 | 3 V 4 | 7 V 8 | 5 V 6 | |
17th Feb | 5 v 6 | 1 v 2 | 3 v 4 | 7 v 8 | |
24th Feb | Semi finals | ||||
27th Feb | Final | ||||
New | Session | Competition | |||
3RD MARCH | 1 V 4 | 3 V 6 | 5 V 8 | 2 V 7 | |
10TH MARCH | 3 V 7 | 4 V 8 | 1 V 5 | 2 V 6 | |
17TH MARCH | 2 V 5 | 4 V 7 | 3 V 8 | 1 V 6 | |
24TH MARCH | 5 V 6 | 1 V 2 | 3 V 4 | 7 V 8 | |