TUESDAY AFTERNOON LEAGUE
GAMES START THE WEEK BEGINNING 6th OCTOBER.
TIME: 2P.M. - 4P.M.
WEEK 1 and 2 are FOR PRACTICE SESSIONS AND ALL PLAYERS MUST ATTEND THE TUESDAY AND THURSDAY SESSIONS.
IF YOU HAVE BEEN MISSED OFF THE TUESDAY TEAMS OR CANNOT NOW PLAY ON THOSE DAYS PLEASE CONTACT SARAH HYNES 07949319449
TUESDAY AFTERNOON LEAGUE TEAMS 2025/2026
| TEAM 1 | TEAM 2 | TEAM 3 | TEAM 4 |
|
Sk: Rob Done |
Sk. Lyn Fitzgerald |
Sk:Alan Hughes |
Sk: John Schofield |
| Chris Evans | Donald Jenkins | Steve Rigby | Dave Lush |
| Clarence Rasquinha | John Minton | Doug Briscoe | Glyn Davies |
| John Burns | Ian Clapinson | Sonia Myatt | Sue Minton |
| TEAM 5 | TEAM 6 | TEAM 7 | TEAM 8 |
|
Sk: Martin Ward |
Sk: Steve Hibbert |
Sk Alan Breese |
Sk: Roger Quilley |
| Stephen Hynes | Mike Evans | Phyllis Ashley | Paul Beesley |
| Gerry Owen | Alan Clift | Roger Freeman | Roger Whitehouse |
| Pauline Burns | Mike Mival | Doug Edwards | James White |
Pool Players
Corris Owen, Trevor Owen, Isabel Jones, Keith Tabner, Dave Jones (Bomber), Mark Jones, John Dowell, Harry Richner, Peter Smith, Lynn Smith & Karen Hopkins
TUESDAY AFTERNOON LEAGUE 2025/2026
| TUESDAY RESULTS | SHOTS | SHOTS | |||||||
| TEAM | WEEK | SKIP | WON | DRAWN | LOST | POINTS | FOR | AGAINST | DIFF |
| 1 | 1 | Rob Done | 1 | 0 | 0 | 2 | 21 | 6 | 15 |
| 4 | 1 | John Schofield | 1 | 0 | 0 | 2 | 19 | 7 | 12 |
| 5 | 1 | Martin Ward | 1 | 0 | 0 | 2 | 16 | 4 | 12 |
| 8 | 1 | Roger Quilley | 1 | 0 | 0 | 2 | 13 | 7 | 6 |
| 6 | 1 | Steve Hibbert | 0 | 0 | 1 | 0 | 7 | 13 | -6 |
| 2 | 1 | Lyn Fitzgerald | 0 | 0 | 1 | 0 | 7 | 19 | -12 |
| 3 | 1 | Alan Hughes | 0 | 0 | 1 | 0 | 4 | 16 | -12 |
| 7 | 1 | Alan Breese | 0 | 0 | 1 | 0 | 6 | 21 | -15 |
| WEEK | TUESDAY | |||||||||||||||
| COMM | WEEKLY RESULTS | |||||||||||||||
| RINK 1 | RINK 2 | RINK 3 | RINK 4 | |||||||||||||
| 1 | 20/10 | 6 | V | 8 | 1 | V | 7 | 2 | V | 4 | 3 | V | 5 | |||
| SCORES | 7 | 13 | 21 | 6 | 7 | 19 | 4 | 16 | ||||||||
| 2 | 27/10 | 1 | V | 4 | 3 | V | 6 | 5 | V | 8 | 2 | V | 7 | |||
| SCORES | ||||||||||||||||
| 3 | 03/11 | 3 | V | 7 | 4 | V | 8 | 1 | V | 5 | 2 | V | 6 | |||
| SCORES | ||||||||||||||||
| 4 | 10/11 | 2 | V | 5 | 4 | V | 7 | 3 | V | 8 | 1 | V | 6 | |||
| SCORES | ||||||||||||||||
| 5 | 17/11 | 5 | V | 6 | 1 | V | 2 | 3 | V | 4 | 7 | V | 8 | |||
| SCORES | ||||||||||||||||
| 6 | 24/11 | 2 | V | 3 | 6 | V | 7 | 1 | V | 8 | 4 | V | 5 | |||
| SCORES | ||||||||||||||||
| 7 | 01/12 | 2 | V | 8 | 4 | V | 6 | 5 | V | 7 | 1 | V | 3 | |||
| SCORES | ||||||||||||||||
| 8 | 08/12 | 5 | V | 4 | 3 | V | 2 | 7 | V | 6 | 8 | V | 1 | |||
| SCORES | ||||||||||||||||
| 9 | 05/1/26 | 8 | V | 6 | 7 | V | 1 | 4 | V | 2 | 5 | V | 3 | |||
| SCORES | ||||||||||||||||
| 10 | 12/1/26 | 4 | V | 1 | 6 | V | 3 | 8 | V | 5 | 7 | V | 2 | |||
| SCORES | ||||||||||||||||
| 11 | 19/1/26 | 7 | V | 3 | 8 | V | 4 | 5 | V | 1 | 6 | V | 2 | |||
| SCORES | ||||||||||||||||
| 12 | 26/1/26 | 5 | V | 2 | 7 | V | 4 | 8 | V | 3 | 6 | V | 1 | |||
| SCORES | ||||||||||||||||
| 13 | 02/2/26 | 6 | V | 5 | 2 | V | 1 | 4 | V | 3 | 8 | V | 7 | |||
| SCORES | ||||||||||||||||
| 14 | 09/2/26 | 8 | V | 2 | 6 | V | 4 | 7 | V | 5 | 3 | V | 1 | |||
| SCORES | ||||||||||||||||
Afternoon League Rink Planner 2025/26
MONDAY/TUESDAY/THURSDAY SCHEDULE
|
WEEK BEG DATE |
RINK 1 |
RINK 2 |
RINK 3 |
RINK 4 |
|
|---|---|---|---|---|---|
| 06 TH OCT | 1 v 2 | 3 V 4 | 5 V 6 | 7 V 8 | |
| 13TH OCT | 3 V 5 | 7 V 6 | 1 V 8 | 2 V 4 | |
| 20TH OCT | 6 V 8 | 1 V 7 | 2 V 4 | 3 V 5 | |
| 27TH OCT | 1 V 4 | 3 V 6 | 5 V 8 | 2 V 7 | |
| 03RD NOV | 3 V 7 | 4 V 8 | 1 V 5 | 2 V 6 | |
| 10TH NOV | 2 V 5 | 4 V 7 | 3 V 8 | 1 V 6 | |
| 17TH NOV | 5 V 6 | 1 V 2 | 3 V 4 | 7 V 8 | |
| 24TH NOV | 2 V 3 | 6 V 7 | 1 V 8 | 4 V 5 | |
| 1ST DEC | 2 V 8 | 4 V 6 | 5 V 7 | 1 V 3 | |
| 8TH DEC | 5 V 4 | 3 V 2 | 7 V 6 | 8 V 1 | |
| XMAS BREAK | |||||
| 5TH JAN | 8 V 6 | 7 V 1 | 4 V 2 | 5 V 3 | |
| 12TH JAN | 4 V 1 | 6 V 3 | 8 V 5 | 7 V 2 | |
| 19TH JAN | 7 V 3 | 8 V 4 | 5 V 1 | 6 V 2 | |
| 26THJAN | 5 V 2 | 7 V 4 | 8 V 3 | 6 V 1 | |
| 2ND FEB | 6 V 5 | 2 V 1 | 4 V 3 | 8 V 7 | |
| 09TH FEB | 8 V 2 | 6 V 4 | 7 V 5 | 3 V 1 | |
| 16TH FEB | 6 V 8 | 1 V 7 | 2 V 4 | 3 V 5 | |
| 23rd Feb | 1 V 4 | 3 V 6 | 5 V 8 | 2 V 7 | |
| 2ND MAR | 3 V 7 | 4 V 8 | 1 V 5 | 2 V 6 | |
| 09th MAR | 2 V 5 | 4 V 7 | 3 V 8 | 1 V 6 | |
| 16TH MAR | 5 V 6 | 1 V 2 | 3 V 4 | 7 V 8 | |
| 23rd MAR & 24th MAR | Semi Finals | ||||
| 26th MAR | FINAL |
**RED DATES = PRACTICE GAMES **
**PURPLE DATES = NON LEAGUE GAMES**
AFTERNOON LEAGUE WINNERS:
RUNNERS-UP: